I went over the list and there was a player who was on the list but had been put in a different category on accident. There are actually 91 players on the list. Virginia State running back Trenton Cannon was drafted by the Jets and he was added to the number.
Stewart, Grover | DT | Albany State (GA) | SIAC | 4 | Colts |
Shaheen, Adam | TE | Ashland | GLIAC | 2 | Bears |
Triner, Zach | LS | Assumption | Northeast 10 | UDFA | Bucs |
Harris, Deonte | WR | Assumption | Northeast 10 | UDFA | Saints |
Ham, CJ | RB | Augustana (SD) | NSIC | UDFA | Vikings |
Lacina, Jake | OC | Augustana (SD) | NSIC | UDFA | Vikings |
Orzech, Matt | TE | Azusa Pacific | GNWAC | UDFA | Jaguars |
Olszewski, Gunner | WR | Bemidji State | NSIC | UDFA | Patriots |
Feiler, Matt | OT | Bloomsburg | PSAC | UDFA | Steelers |
Lee, Khari | TE | Bowie State | CIAA | UDFA | Falcons |
Kush, Eric | OC | California (PA) | PSAC | 6 | Raiders |
Goodwin, CJ | CB/WR | California (PA) | PSAC | UDFA | Cowboys |
Harris, Erik | S/OB | California (PA) | PSAC | UDFA | Raiders |
Butler, Paul | TE | California (PA) | PSAC | UDFA | Raiders |
Jones, Chris | PT | Carson-Newman | SAC | UDFA | Cowboys |
Cominsky, John | DE | Charleston (WV) | Mountain East | 4 | Falcons |
Daniels, Kahzin | DE | Charleston (WV) | Mountain East | UDFA | Bucs |
Jensen, Ryan | OC | Colorado State – Pueblo | RMAC | 6 | Bucs |
Pennel, Mike | DT | Colorado State – Pueblo | RMAC | UDFA | Chiefs |
Fox, Morgan | DE | Colorado State – Pueblo | RMAC | UDFA | Rams |
Moore, David | WR | East Central Oklahoma | GAC | 7 | Seahawks |
Benson, Trinity | WR | East Central Oklahoma | GAC | UDFA | Broncos |
Zimmer, Justin | DT | Ferris State | GLIAC | UDFA | Browns |
Vander Laan, Jason | TE | Ferris State | GLIAC | UDFA | Saints |
Sheldon, Brady | OB | Ferris State | GLIAC | UDFA | Bengals |
Sieler, Zach | DE | Ferris State | GLIAC | 7 | Dolphins |
Thomas, Tavierre | CB | Ferris State | GLIAC | UDFA | Browns |
Taylor, Malik | WR | Ferris State | GLIAC | UDFA | Packers |
Edwards, Austin | DE | Ferris State | GLIAC | UDFA | Falcons |
Moore, Jason | WR | Findlay | GMAC | UDFA | Chargers |
Dickinson, Andrew | OG | Findlay | GMAC | UDFA | Cardinals |
Hassell, JT | SS | Florida Tech | Gulf South | UDFA | Browns |
Shepherd, Nathan | DT | Fort Hays State | MIAA | 3 | Jets |
Judon, Matt | DE/OB | Grand Valley State | GLIAC | 5 | Ravens |
Keizer, Nick | TE | Grand Valley State | GLIAC | UDFA | Chiefs |
Cappa, Alex | OG | Humboldt State | GNAC | 3 | Bucs |
Cole, Keelan | WR | Kentucky Wesleyan | GMAC | UDFA | Jaguars |
Reynolds, Craig | RB | Kutztown | PSAC | UDFA | Falcons |
Kukwa, Anthony | LS | Lake Erie | GMW | UDFA | Texans |
Dugger, Kyle | SS | Lenoir-Rhyne | SAC | 2 | Patriots |
Smith, Vyncint | WR | Limestone | SAC | UDFA | Jets |
Desir, Pierre | CB | Lindenwood | GLVC | 4 | Jets |
Harris, Jonathan | DT | Lindenwood | GLVC | UDFA | Broncos |
Dulin, Ashton | WR | Malone | GMW | UDFA | Colts |
Good, Denzelle | OT | Mars Hill | SAC | 7 | Raiders |
Cole, Matt | WR | McKendree | GLVC | UDFA | Dolphins |
Thielen, Adam | WR | Minnesota State – Mankato | NSIC | UDFA | Vikings |
Reed, Chris | OG | Minnesota State – Mankato | NSIC | UDFA | Panthers |
Wharton, Tershawn | DT | Missouri S&T | GLVC | UDFA | Chiefs |
Williams, Brandon | NT | Missouri Southern | MIAA | 3 | Ravens |
Zuerlein, Greg | PK | Missouri Western | MIAA | 6 | Cowboys |
Wester, Leonard | OT | Missouri Western | MIAA | UDFA | 49ers |
Owens, Jonathan | S | Missouri Western | MIAA | UDFA | Texans |
Allieu, Hinwa | DT | Nebraska-Kearney | MIAA | UDFA | Falcons |
Robinson, Edmond | OB | Newberry | SAC | 7 | Falcons |
Ross, Marvelle | WR | Notre Dame College (OH) | Mountain East | UDFA | Jaguars |
Brown, John | WR | Pittsburg State | MAIA | 3 | Bills |
Bausby, De’Vante | CB | Pittsburg State | MAIA | UDFA | Broncos |
Heath, Jeff | SS | Saginaw Valley State | GLIAC | UDFA | Raiders |
Phelps, Devin | WR | Shepherd | PSAC | UDFA | Cardinals |
John, Rysen | TE | Simon Fraser | GNAC | UDFA | Giants |
Gardeck, Dennis | LB | Sioux Falls | NSIC | UDFA | Cardinals |
Pipkins, Trey | OT | Sioux Falls | NSIC | 3 | Chargers |
Hills, Wes | RB | Slippery Rock | PSAC | UDFA | Lions |
McElroy, Codey | WR | Southeastern Oklahoma | GAC | UDFA | Bucs |
Hudson, Tanner | TE | Southern Arkansas | GAC | UDFA | Bucs |
Onuoha, Michael | DE | Texas A&M Commerce | LSC | UDFA | Ravens |
Davis, Domenique | DT | UNC-Pembroke | Ind. | UDFA | Jets |
Moore II, Kenny | SS/CB | Valdosta State | Gulf South | UDFA | Colts |
Denmark, Stephen | CB | Valdosta State | Gulf South | 7 | Bears |
Jegede, Iseoluwapo | DT | Valdosta State | Gulf South | UDFA | Colts |
Fortson, Joe | WR | Valdosta State | Gulf South | UDFA | Chiefs |
Kemp, Brandon | OT | Valdosta State | Gulf South | UDFA | Titans |
Stanback, William | RB | Virginia Union | CIAA | UDFA | Raiders |
Ballentine, Corey | CB | Washburn | MIAA | 6 | Giants |
Hinton, Kyle | OC | Washburn | MIAA | 7 | Vikings |
Pittman, Anthony | IB | Wayne State (MI) | GLIAC | UDFA | Lions |
Butler, Malcolm | CB | West Alabama | Gulf South | UDFA | Titans |
Roberts, Seth | WR | West Alabama | Gulf South | UDFA | Panthers |
Hill, Tyreek | WR | West Alabama | Gulf South | 5 | Chiefs |
Virgin, Dee | CB | West Alabama | Gulf South | UDFA | Lions |
Adams, Tyrell | LB | West Georgia | Gulf South | UDFA | Texans |
Armah, Alex | RB | West Georgia | Gulf South | 6 | Panthers |
Sayles, Marcus | CB | West Georgia | Gulf South | UDFA | Vikings |
Henry, Malik | WR | West Georgia | Gulf South | UDFA | Colts |
Alufohai, Auzoyah | DT | West Georgia | Gulf South | UDFA | Texans |
Hurst, John | WR | West Georgia | Gulf South | UDFA | Bucs |
Vornkahl, Travis | OT | West Texas A&M | Lone Star | UDFA | Colts |
Williams, Tyrell | WR | Western Oregon | GNAC | UDFA | Raiders |
Ekeler, Austin | RB | Western State (CO) | RMAC | UDFA | Chargers |
You must be logged in to post a comment Login