
The Antonio Brown experiment in New England was short-lived, as the controversial wide receiver was released by the Patriots last Friday, but guess what the Patriots odds to win it all did not change. Without Brown in the fold, the Pats offense didn’t miss a beat in a 30-14 triumph over the New York Jets.
The Buffalo Bills are perfect on the year right starting off 3-0 and they have pretty crappy odds. I know they are a long shot, but still how do you have worse odds
Team | Odds |
---|---|
New England Patriots | +333 |
Kansas City Chiefs | +550 |
Los Angeles Rams | +800 |
Dallas Cowboys | +1100 |
Green Bay Packers | +1200 |
New Orleans Saints | +1600 |
Chicago Bears | +1800 |
Minnesota Vikings | +2000 |
Philadelphia Eagles | +2000 |
San Francisco 49ers | +2200 |
Baltimore Ravens | +2500 |
Houston Texans | +2500 |
Los Angeles Chargers | +2500 |
Seattle Seahawks | +2500 |
Cleveland Browns | +2800 |
Atlanta Falcons | +3300 |
Buffalo Bills | +4000 |
Detroit Lions | +4000 |
Indianapolis Colts | +4000 |
Carolina Panthers | +6000 |
Jacksonville Jaguars | +6600 |
New York Giants | +8000 |
Pittsburgh Steelers | +8000 |
Tennessee Titans | +8000 |
Tampa Bay Buccaneers | +10000 |
Arizona Cardinals | +15000 |
Oakland Raiders | +20000 |
Denver Broncos | +25000 |
Washington Redskins | +25000 |
Cincinnati Bengals | +50000 |
New York Jets | +50000 |
Miami Dolphins | +100000 |

Notice: Undefined variable: user_ID in /home/nfldraftdiamonds/public_html/wp-content/themes/the-league/comments.php on line 48
You must be logged in to post a comment Login