NFL Draft Diamonds joined forces with Dynasty Vipers to bring our readers Fantasy Football Rankings each week. This week Dynasty Vipers will list their best plays throughout the week. Please make sure you follow them on Twitter @DynastyVipers
Wide Receivers | Team | Opponent | |
1 | Antonio Brown | PIT | @DET |
2 | AJ Green | CIN | IND |
3 | Julio Jones | ATL | @NYJ |
4 | Mike Evans | TBB | CAR |
5 | Doug Baldwin | SEA | HOU |
6 | Brandin Cooks | NEP | LAC |
7 | DeAndre Hopkins | HOU | @SEA |
8 | Dez Bryant | DAL | @WSH |
9 | Micheal Thomas | NOS | CHI |
10 | Keenan Allen | LAC | @NEP |
11 | Demaryius Thomas | DEN | @KCC |
12 | Adam Thielen | MIN | @CLE |
13 | Amari Cooper | OAK | @BUF |
14 | Kelvin Benjamin | CAR | @TBB |
15 | Micheal Crabtree | OAK | @BUF |
16 | Chris Hogan | NEP | LAC |
17 | Jarvis Landry | MIA | @BAL |
18 | Tyreek Hill | KCC | DEN |
19 | Alshon Jeffery | PHI | SF |
20 | TY Hilton | IND | @CIN |
21 | Will Fuller | HOU | @SEA |
22 | Nelson Agholor | PHI | SF |
23 | DeSean Jackson | TBB | CAR |
24 | Kenny Stills | MIA | @BAL |
25 | Pierre Garcon | SF | @PHI |
26 | Danny Amendola | NEP | LAC |
27 | Jermaine Kearse | NYJ | ATL |
28 | Robby Anderson | NYJ | ATL |
29 | Mohamed Sanu | ATL | @NYJ |
30 | Josh Doctson | WSH | DAL |
31 | Marvin Jones | DET | PIT |
32 | Tyrell Williams | LAC | @NEP |
33 | JuJu Schuster Smith | PIT | @DET |
34 | Jordan Matthews | BUF | OAK |
35 | Cole Beasley | DAL | @WSH |
36 | Paul Richardson | SEA | HOU |
37 | Jamison Crowder | WSH | DAL |
38 | Benny Fowler | DEN | @KCC |
39 | Marquise Goodwin | SF | @PHI |
40 | Ted Ginn | NOS | CHI |
41 | Deonte Thompson | BUF | OAK |
42 | Travis Benjamin | LAC | @NEP |
43 | DeMarcus Robinson | KCC | DEN |
44 | Torrey Smith | PHI | SF |
45 | Martavis Bryant | PIT | @DET |
46 | Brandon LaFell | CIN | IND |
47 | Willie Snead | NOS | CHI |
48 | Terrell Pryor | WSH | DAL |
49 | Tyler Lockett | SEA | HOU |
50 | Adam Humphries | TBB | CAR |

You must be logged in to post a comment Login