46 | San Francisco 49ers | Jaquiski Tartt | S | Samford | SoCon | |||||
61 | Tampa Bay Buccaneers | Ali Marpet | G | Hobart | Liberty League | |||||
86 | Arizona Cardinals | David Johnson | RB | Northern Iowa | MVFC | |||||
116 | Arizona Cardinals | Rodney Gunter | DT | Delaware State | MEAC | |||||
136 | Baltimore Ravens | Tray Walker | CB | Texas Southern | SWAC | |||||
143 | Minnesota Vikings | MyCole Pruitt | TE | Southern Illinois | MVFC | |||||
148 | New Orleans Saints | Davis Tull | OLB | Chattanooga | SoCon | |||||
153 | San Diego Chargers | Kyle Emanuel | OLB | North Dakota State | MVFC | |||||
170 | Seattle Seahawks | Tye Smith | CB | Towson | CAA | |||||
5* | 171 | Baltimore Ravens | Nick Boyle | TE | Delaware | CAA | ||||
173 | Kansas City Chiefs | James O’Shaughnessy | TE | Illinois State | MVFC | |||||
176 | Baltimore Ravens | Robert Myers | G | Tennessee State | OVC | |||||
218 | Oakland Raiders | Anthony Morris | OL | Tennessee State | OVC | |||||
220 | Jacksonville Jaguars | Neal Sterling | WR | Monmouth | Big South | |||||
223 | New York Jets | Deon Simon | NT | Northwestern State | Southland | |||||
225 | Atlanta Falcons | Jake Rodgers | OT | Eastern Washington | Big Sky | |||||
232 | Minnesota Vikings | Edmond Robinson | OLB | Newberry | SAC | |||||
234 | Buffalo Bills | Dezmin Lewis | WR | Central Arkansas | Southland | |||||
245 | Tennessee Titans | Tre McBride | WR | William & Mary | CAA | |||||
255 | Indianapolis Colts | Denzell Goode | OT | Mars Hill | SAC |

You must be logged in to post a comment Login