NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

How much is the Franchise tag worth for each position? Find out here

nflMany NFL teams will be faced with a decision of what they will do with free agents whose contracts are expiring, but how much will it cost them?  Well here is the 2015 franchise tag totals.

Justin Houston, Dez Bryant, Demaryius Thomas, Randall Cobb, Ndamukong Suh, and many others will be guys to keep an eye on for these figures. 

Position-by-position franchise tags
Position Percent of cap 2015 total 2014 total
QB 12.942% $18.38M (of $142M cap) $16.91M
OL 9.034% $12.83M $11.65M
WR 8.949% $12.71M $12.31M
RB 7.643% $10.85M $9.54M
TE 5.825% $8.27M $7.035M
K/P 2.88% $4.09M $3.56M
DE 10.339% $14.68M $13.12M
LB 9.209% $13.08M $11.46M
CB 9.125% $12.96M $11.83M
DT 7.812% $11.09M $9.65M
S 6.713% $9.53M $8.44M

Loading

Leave a Reply