
A total of 39 compensatory draft selections in the 2022 NFL Draft have been awarded to 16 teams, the NFL announced today.
Under the rules for compensatory draft selections, a team losing more or better compensatory free agents (“CFA”) than it acquires in the previous year is eligible to receive compensatory draft picks.
The compensatory picks will be positioned within the third through seventh rounds based on the value of the compensatory free agents lost.
Round | Round Choice/Overall Selection | Team |
3 | 33-97 | Detroit |
3 | 34-98 | New Orleans |
3 | 35-99* | Cleveland |
3 | 36-100* | Baltimore |
3 | 37-101* | New Orleans |
3 | 38-102* | San Francisco |
3 | 39-103* | Kansas City |
3 | 40-104* | Los Angeles Rams |
3 | 41-105* | San Francisco |
4 | 33-138 | Pittsburgh |
4 | 34-139 | Baltimore |
4 | 35-140 | Green Bay |
4 | 36-141 | Baltimore |
4 | 37-142 | Los Angeles Rams |
4 | 38-143 | Tennessee |
5 | 33-176 | Dallas |
5 | 34-177 | Detroit |
5 | 35-178 | Dallas |
5 | 36-179 | Indianapolis |
6 | 33-211 | Los Angeles Rams |
6 | 34-212 | Los Angeles Rams |
6 | 35-213 | Atlanta |
6 | 36-214 | Los Angeles Chargers |
6 | 37-215 | Arizona |
6 | 38-216 | Indianapolis |
6 | 39-217 | Detroit |
6 | 40-218 | Los Angeles Rams |
6 | 41-219 | Tennessee |
6 | 42-220 | San Francisco |
6 | 43-221 | San Francisco |
7 | 33-254 | Los Angeles Chargers |
7 | 34-255 | Los Angeles Chargers |
7 | 35-256 | Arizona |
7 | 36-257 | Arizona |
7 | 37-258 | Green Bay |
7 | 38-259 | Kansas City |
7 | 39-260 | Los Angeles Chargers |
7 | 40-261 | Tampa Bay |
7 | 41-262 | San Francisco |

You must be logged in to post a comment Login