TEAM | DATE | NAME | POS. | TRANSACTION |
---|---|---|---|---|
DAL | 3/2/20 | Eric Dungey | QB | Active list addition |
DAL | 3/2/20 | D’Montre Wade | CB | Active list addition |
LA | 3/2/20 | Victor Ochi | DE | Active list addition (from Team 9) |
LA | 3/2/20 | Andrew Stelter | DT | Active list addition (from Team 9) |
STL | 3/2/20 | Sherman Badie | RB | Active list addition |
SEA | 3/2/20 | Jermaine Ponder | CB | Active list addition (from Team 9) |
TEAM | DATE | NAME | POS. | TRANSACTION |
---|---|---|---|---|
DAL | 3/3/20 | Josh Thornton | CB | Waived |
DC | 3/3/20 | Matt Elam | S | Waived |
STL | 3/3/20 | Lenard Tillery | RB | Waived |
TB | 3/3/20 | Jalen Collins | CB | Waived |
DC | 3/3/20 | Josh Jenkins | CB | Active list addition (from Team 9) |
LA | 3/3/20 | Alex Jenkins | DE | Active list addition (from Team 9) |
Team | Date | Name | Pos. | XFL Status |
SEA | 3/2/20 | Mohammed Seisay | CB | Reserve/Injured |
Team | Date | Name | Pos. | XFL Status |
LA | 3/3/20 | Nick Novak | K | Reserve/Injured |
LA | 3/3/20 | Trevon Sanders | DT | Reserve/Injured |
You must be logged in to post a comment Login