WR/TE | Rysen | John | Simon Fraser | 6-7 | 220 | |
WR/PR | Matt | Cole | McKendree | 5-10 | 200 | |
WR | Jermiah | Braswell | Youngstown State | 6-0 | 210 | |
WR | Will | Gladney | Ithaca | 6-2 | 220 | |
WR | Drew | Mahoney | Bentley | 5-11 | 205 | |
WR | Jaylon | Moore | UT- Martin | 6-2 | 190 | |
WR | Shane | Zylstra | Minnesota State | 6-4 | 220 | |
WR | Peter | Anderson | Colorado Mesa | 5-11 | 170 | |
WR | Dieuly | Aristilde, Jr | Bethel College | Eastern Michigan | 6-3 | 220 |
WR | Casey | Stewart | Shenandoah | 6-4 | 200 | |
WR | Jaylon | Henderson | Boise State | UTSA/Trinity CC | 6-1 | 201 |
WR | Arthur | Jackson | Eastern Michigan | 6-0 | 195 | |
TE | Ryan | Becker | SMU | 6-5 | 250 | |
TE | Matt | Foster | Elon | 6-4 | 250 | |
TE | Chris | Clark | Towson St | 6-5 | 253 | |
TE | Luke | Sellers | South Dakota State | 6-2 | 245 | |
SS | Adam | Auclair | Laval | 6-2 | 205 | |
SS | Dedarallo | Blue | Toledo | 6-0 | 215 | |
SS | Khalil | Brooks | Middle Tenn St | 5-11 | 206 | |
SS | Josh | Sandry | Montana | 6-1 | 210 | |
SS | Royce | See | Sam Houston State | 6-1 | 210 | |
RB/FB | Markel | Smith | Missouri Western | 5-11 | 230 | |
RB/FB | Mikey | Daniel | South Dakota State | 6-0 | 235 | |
RB | DJ | Davis | Southern Illinois | 5-8 | 170 | |
RB | Cameron | Mayberry | Colorado School of Mines | 5-11 | 215 | |
RB | Dawonya | Tucker | Prairie View A&M | 5-6 | 170 | |
RB | Ty | Flanagan | Idaho St | 5-10 | 205 | |
RB | Carlos | Blackman | Central Arkansas | 6-1 | 228 | |
QB | D’Angelo | Fulford | Mount Union | 6-2 | 210 | |
QB | Alex | Hornibrook | Florida State | Wisconsin | 6-4 | 220 |
QB | Khalil | Tate | Arizona | 6-2 | 215 | |
QB | Jackson | Erdmann | Saint Johns (MN) | 6-4 | 215 | |
QB | Deondre | Francois | Hampton | Florida St | 6-2 | 215 |
OT/OG | Ryan | Roberts | Florida State | Northern Illinois | 6-6 | 305 |
OT | Saige | Young | Vanderbilt | 6-4 | 305 | |
OT | Cam | Carter | Murray State | 6-5 | 315 | |
OT | Hunter | Watts | Central Arkansas | 6-8 | 320 | |
OT | Morgan | James | Cincinnati | 6-5 | 325 | |
OT | Dylan | Giffen | Western | 6-8 | 350 | |
OT | Trace | Ellison | Louisinana – Monroe | 6-5 | 300 | |
OLB/DE | Chase | Johnston | Pittsburgh State | Kansas St | 6-4 | 240 |
OLB/DE | Marquise | Price | Alabama A&M | 6-6 | 250 | |
OLB | Darius | Kennedy | Southern Miss | 6-2 | 232 | |
OLB | Jeff | Gemmell | Charlotte | 6-2 | 235 | |
OLB | Chris | Livings | McNeese St | 6-2 | 235 | |
OLB | Cooper | Edmiston | Tulsa | 6-3 | 237 | |
OG/OC | Jared | Maciejczak | Chadron State | 6-5 | 305 | |
OG | Bobby | Reynolds | ULM | 6-2 | 285 | |
OG | Matt | Jones | Youngstown St | 6-3 | 325 | |
OG | Jalen | Allen | Charlotte | 6-3 | 290 | |
OG | Brandon | Jones | Louisiana-Monroe | 6-3 | 320 | |
OG | Eric | Magwood | Eastern Kentucky | Old Dominion | 6-3 | 305 |
OC/OG | Joe | Krall | Monmouth (IL) | 6-3 | 300 | |
OC | Hayden | Eatinger | Missouri Western | 6-2 | 300 | |
OC | Junior | Diaz | FAU | 6-2 | 300 | |
OC | James | Officer IV | Olivet Nazarene | Indiana State | 6-3 | 320 |
ILB | Mo | Vainikolo | New Mexico | 6-0 | 230 | |
ILB | Javahn | Ferguson | New Mexico State | 6-1 | 230 | |
ILB | Enrique | McFarlane | Merrimack | 6-1 | 230 | |
ILB | Marquis | Hendrix | Bethune Cookman | 6-1 | 230 | |
ILB | Vada | King | Delta State | 6-0 | 225 | |
ILB | Nik | Daniels | Texas State | 6-0 | 230 | |
FS/SS | Ayron | Monroe | Temple | Penn St | 5-11 | 210 |
FS/SS | Dior | Johnson | Murray State | Minnesota | 6-1 | 205 |
FS | Stavros | Katsantonis | Univ. of British Columbia | 5-10 | 190 | |
DT/DE | Sterling | Johnson | Coastal Carolina | Clemson | 6-4 | 285 |
DT | Cameron | Lawson | Queens | 6-3 | 294 | |
DT | Ricky | McCoy | Fresno State | 6-2 | 305 | |
DT | Heath | Williams | Saginaw Valley State | 6-2 | 305 | |
DT | Brenon | Thift | West Virginia | 6-1 | 290 | |
DT | Sha’haun | Williams | Notre Dame College | 6-3 | 260 | |
DT | Craig | Evans | Langston | Oregon St | 6-3 | 317 |
DE/OLB | Isaac | Adeyemi-Berlund | Southeastern Louisiana | 6-2 | 250 | |
DE | Mike | Scott | Oklahoma State | 6′ 5 | 245 | |
DE | Denzel | Chukwukelu | UTEP | 6-4 | 265 | |
DE | Tai’yon | Devers | Minnesota | 6-4 | 245 | |
DE | Winston | DeLattiboudere | Minnesota | 6-3 | 260 | |
DE | Jarrod | Carter-McLin | UTSA | 6-3 | 255 | |
DE | Cedric | Wilcotts | New Mexico State | 6-4 | 252 | |
DE | Nnamdi | Oguayo | Washington State | 6-3 | 260 | |
CB/SS | Eric | Lee | Nebraska | 6-0 | 200 | |
CB | Reid | Harrison-Ducros | Duquesne | Boise State | 5-10 | 187 |
CB | Madre | Harper | Southern Illinois | Oklahoma State | 6-2 | 190 |
CB | Bill | Atkins | Minnesota-Duluth | 6-1 | 210 | |
CB | Abu | Daramy-Swaray | Colgate | 5-10 | 190 | |
CB | Jordan | Semanat | Texas A&M -Kingville | 6-2 | 195 | |
CB | Isiah | Swann | Dartmouth | 5-11 | 185 | |
CB | Tyrone | Cromwell | Florida Institute of Technology | 5-11 | 185 | |
CB | Trevon | Claybourne | Siena Heights | Indiana State | 6-1 | 185 |
CB | Desmon | Smith | Texas Tech | 6-2 | 195 | |
CB | Kemah | Siverand | Oklahoma State | Texas A&M | 6-1 | 200 |
CB | Adonis | Davis | Abilene Christian | 5-10 | 180 |
Prospects
College Gridiron Showcase Desperado’s Roster
More in Prospects
-
North Dakota State College football player Charles Royston Jr. was shot and killed in Minnesota
Charles Royston Jr. had just returned back home to Minnesota to take care of...
-
2021 NFL Draft Order | Bills officially pick 30th in the Draft
We are just one game way from knowing the 2021 NFL Draft order, and...
-
That Sports Guy’s Podcast: Shemar Jean-Charles, DB, Appalachian State
By Craig Forrestal In this episode, we get to know Shemar Jean-Charles. Together we...
-
Getting to Know NFL Draft Prospect: Nick Broeker, LT, Ole Miss
Student-Athlete Profile Prospect Name: Nick Broeker University: Ole Miss Position: LT Class: Junior Height:...
-
Fantasy Doctors: DeVonta Smith surgery update | Heisman winner needed two surgeries on his hand
NFL Draft Diamonds has recently teamed up with the Fantasy Doctors to bring you the best and...
-
NFLHeads Draft Prospect Interview: Jeremy Bell, CB, University of Charleston
By: NFLHeads2020 Today our staff had the opportunity to interview a very intriguing...
-
2021 NFL Draft Prospect Interview: Adam Mannie, SS/LB, Missouri Southern University
Name: Adam Mannie Position: SS/LB College: Missouri Southern University Height: 6′ 0 Weight: 225...
-
2021 NFL Draft Prospect Interview: Ezra Gray, RB, Alabama State
Name: Ezra Gray Height: 5’9” Weight: 185lbs. Position: RB/Slot/Returner College: Alabama State University Twitter:...
You must be logged in to post a comment Login