
FCS
1 | Andre Walker | Houston Baptist | Sr. | DL | 7 | 9 | 3 | 72 | 10.5 | 1.50 |
3 | Bryce Sterk | Montana St. | Sr. | DL | 7 | 8 | 1 | 55 | 8.5 | 1.21 |
2 | Elerson Smith | UNI | Jr. | TE | 6 | 7 | 1 | 54 | 7.5 | 1.25 |
5 | Maurice Jackson | Richmond | Sr. | DL | 6 | 7 | 0 | 60 | 7.0 | 1.17 |
– | Romeo McKnight | Illinois St. | Jr. | DL | 6 | 6 | 2 | 44 | 7.0 | 1.17 |
10 | Kameron Hill | Abilene Christian | Jr. | DL | 7 | 7 | 0 | 37 | 7.0 | 1.00 |
D2
RANK | NAME | TEAM | CL | POSITION | G | SOLO SACK | ASST SACK | SACK YDS | TOT SACK | SACKS PG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Garrett | Concordia-St. Paul | Jr. | DL | 6 | 7 | 4 | 62 | 9.0 | 1.50 |
2 | Alani Pututau | Adams St. | Jr. | DL | 6 | 8 | 1 | 59 | 8.5 | 1.42 |
3 | Demetrice Lofton | Morehouse | So. | DL | 6 | 7 | 2 | 33 | 8.0 | 1.33 |
6 | Chad Kuhn | Slippery Rock | Jr. | DL | 6 | 7 | 1 | 59 | 7.5 | 1.25 |
– | Mason Newton | Colorado Mesa | Sr. | DL | 6 | 7 | 1 | 40 | 7.5 | 1.25 |
– | Dylan Hendrickson | Dixie St. | So. | DL | 6 | 5 | 5 | 51 | 7.5 | 1.25 |
D3
RANK | NAME | TEAM | CL | POSITION | G | SOLO SACK | ASST SACK | SACK YDS | TOT SACK | SACKS PG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cameron Brown | CWRU | Sr. | DL | 5 | 8 | 2 | 67 | 9.0 | 1.80 |
3 | Davon Keith | Emory & Henry | Jr. | DL | 5 | 8 | 0 | 46 | 8.0 | 1.60 |
9 | Liam Vincifora | Millsaps | Jr. | DL | 6 | 7 | 2 | 67 | 8.0 | 1.33 |
1 | Joshua Smith | CWRU | Jr. | LB | 4 | 7 | 1 | 58 | 7.5 | 1.88 |
4 | Jordan Fletcher | Western Conn. St. | Sr. | DL | 5 | 6 | 3 | 47 | 7.5 | 1.50 |
– | Colin McCabe | Mass. Maritime | Jr. | DL | 5 | 6 | 3 | 59 | 7.5 | 1.50 |
– | Mike Murphy | Ill. Wesleyan | Jr. | OL | 5 | 6 | 3 | 41 | 7.5 | 1.50 |
15 | R.J. Robiskie | Coast Guard | Sr. | DL | 6 | 6 | 3 | 40 | 7.5 | 1.25 |
NAIA
# | Name | Team | Yr | G | Solo | Ast | Yds | Sac/G | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | Pharms, Jeremiah | Friends (Kan.) | 6 | 10 | 4 | 86.0 | 2.0 | 12.0 | |
2 | Bradford, Shaq | Kansas Wesleyan | SR | 6 | 8 | 3 | 73.0 | 1.6 | 9.5 |
3 | Viville, Christian | Ottawa (Ariz.) | JR | 6 | 7 | 2 | 54.0 | 1.3 | 8.0 |
4 | Cuicchi, Austin | Grand View (Iowa) | SR | 6 | 7 | 1 | 49.0 | 1.3 | 7.5 |
Corolla, Landon | Georgetown (Ky.) | SR | 4 | 6 | 3 | 46.0 | 1.9 | 7.5 | |
Jamicich, James | St. Francis (Ind.) | SR | 5 | 7 | 1 | 46.0 | 1.5 | 7.5 |

Notice: Undefined variable: user_ID in /home/nfldraftdiamonds/public_html/wp-content/themes/the-league/comments.php on line 48
You must be logged in to post a comment Login