
FCS
RANK | NAME | TEAM | CL | POSITION | G | SOLO TACK | ASST TACK | TT | TPG |
---|---|---|---|---|---|---|---|---|---|
2 | Caleb Johnson | Houston Baptist | Jr. | LB | 5 | 18 | 41 | 59 | 11.8 |
4 | John Staton | Samford | Jr. | LB | 5 | 28 | 29 | 57 | 11.4 |
5 | Tre Walker | Idaho | So. | LB | 5 | 36 | 20 | 56 | 11.2 |
6 | Ryan Greenhagan | Fordham | So. | LB | 5 | 37 | 18 | 55 | 11.0 |
15 | Armoni Holloway | Alabama A&M | Jr. | DB | 5 | 29 | 22 | 51 | 10.2 |
– | Dante Olson | Montana | Sr. | LB | 5 | 27 | 24 | 51 | 10.2 |
– | Gavin Roland | SFA | Jr. | DB | 5 | 26 | 25 | 51 | 10.2 |
D2
1 | Travis Wilson | Chadron St. | Sr. | LB | 4 | 29 | 23 | 52 | 13.0 |
– | Chris Hoad | Tex. Permian Basin | Sr. | LB | 4 | 19 | 33 | 52 | 13.0 |
3 | John Merica | West Va. Wesleyan | So. | DB | 4 | 30 | 20 | 50 | 12.5 |
4 | Shawn Turber-Ortiz | Kutztown | Jr. | DB | 4 | 33 | 16 | 49 | 12.3 |
– | Tre’Michael Tutt | Tex. A&M-Kingsville | Jr. | LB | 4 | 24 | 25 | 49 | 12.3 |
D3
9 | Tyler Smith | Waynesburg | Sr. | LB | 4 | 32 | 18 | 50 | 12.5 |
13 | Gino Bonagura | Buffalo St. | Sr. | DB | 4 | 22 | 26 | 48 | 12.0 |
1 | Jallen Bashford | Rockford | Jr. | LB | 3 | 22 | 25 | 47 | 15.7 |
16 | Mark Niles | Ohio Northern | Sr. | LB | 4 | 23 | 24 | 47 | 11.8 |
18 | Khayree Lundy | Guilford | Sr. | LB | 4 | 32 | 14 | 46 | 11.5 |
NAIA
Huerta, Ryan | MidAmerica Nazarene (Kan.) | SR | 5 | 35 | 24 | 59 | 11.8 |
Griffin, Jakobe | Bethel (Tenn.) | SO | 4 | 19 | 32 | 51 | 12.8 |
Ferris, Jason | Montana Western | SR | 4 | 26 | 22 | 48 | 12.0 |
Moore, Darius | Campbellsville (Ky.) | SR | 4 | 22 | 25 | 47 | 11.8 |
Davidson, Josh | Indiana Wesleyan | SO | 3 | 15 | 23 | 38 | 12.7 |

Notice: Undefined variable: user_ID in /home/nfldraftdiamonds/public_html/wp-content/themes/the-league/comments.php on line 48
You must be logged in to post a comment Login