
©Juan DeLeon Studio
FCS
1 | Bailey Zappe | Houston Baptist | Jr | 209 | 150 | 7 | 21 | 1817 | ||
2 | Case Cookus | Northern Ariz. | Sr | 204 | 116 | 5 | 13 | 1669 | ||
3 | Chris Ferguson | Maine | Jr | 193 | 111 | 8 | 7 | 1622 | ||
4 | Zerrick Cooper | Jacksonville St. | So | 190 | 120 | 7 | 13 | 1574 | ||
5 | Jake Maier | UC Davis | Sr | 215 | 147 | 6 | 10 | 1508 |
D2
1 | Tyson Bagent | Shepherd | So | 193 | 137 | 4 | 13 | 1575 | ||
2 | Roland Rivers | Slippery Rock | Sr | 110 | 83 | 0 | 19 | 1414 | ||
3 | Brant Grisel | Charleston (WV) | Sr | 151 | 92 | 3 | 10 | 1378 | ||
4 | Nick Watson | Tiffin | Sr | 144 | 91 | 1 | 9 | 1230 | ||
5 | Dalton Holst | Chadron St. | Jr | 179 | 94 | 4 | 10 | 1228 |
D3
1 | Sean McGaughey | Widener | Sr | 145 | 86 | 2 | 14 | 1427 | ||
2 | Stephen Gacioch | UMass Dartmouth | Jr | 143 | 91 | 4 | 15 | 1344 | ||
3 | Kyle Barrett | Wilmington (OH) | Jr | 144 | 94 | 3 | 9 | 1321 | ||
4 | Tyler Grochot | St. Lawrence | So | 194 | 111 | 5 | 10 | 1317 | ||
5 | Michael Veldman | Gust. Adolphus | Sr | 144 | 91 | 6 | 13 | 1266 |
NAIA
1 | Marcum, Korbin | Culver-Stockton (Mo.) | 237 | 138 | 7 | 11 | 298.4 | 1492 | |||
2 | Feauto, Johnny | Kansas Wesleyan | 127 | 74 | 5 | 16 | 291.0 | 1455 | |||
3 | McCullough, Austin | Ottawa (Ariz.) | 152 | 85 | 6 | 17 | 327.5 | 1310 | |||
4 | Post, Justin | Thomas More (Ky.) | 167 | 100 | 6 | 9 | 253.2 | 1266 | |||
5 | Jund, Jon | Montana Western | 129 | 79 | 5 | 12 | 312.3 | 1249 |

Notice: Undefined variable: user_ID in /home/nfldraftdiamonds/public_html/wp-content/themes/the-league/comments.php on line 48
You must be logged in to post a comment Login