
FCS
1 | Justin Covington | Villanova | Jr. | RB | 5 | 80 | 2 | 674 |
2 | Dawonya Tucker | Prairie View | Sr. | RB | 5 | 81 | 7 | 662 |
3 | Daryl McCleskey | Eastern Ky. | Sr. | RB | 5 | 67 | 4 | 590 |
4 | Alex Ramsey | VMI | Jr. | RB | 5 | 94 | 8 | 550 |
5 | Jah-Maine Martin | N.C. A&T | Jr. | RB | 4 | 70 | 8 | 543 |
D2
1 | Jaleel McLaughlin | Notre Dame (OH) | So. | RB | 4 | 107 | 11 | 893 |
2 | Paul Terry | Eastern N.M. | Sr. | RB | 4 | 113 | 4 | 662 |
3 | Emanuel WILSON | Johnson C. Smith | Fr. | TB | 4 | 72 | 6 | 614 |
4 | Nate Gunn | Minnesota St. | Sr. | RB | 4 | 92 | 6 | 590 |
5 | Ontario Douglas | East Central | Jr. | RB | 4 | 88 | 8 | 580 |
D3
1 | Jaquan Hemphill | Hardin-Simmons | Sr. | RB | 4 | 76 | 4 | 595 |
2 | Donavan Henderson, Jr. | Manchester | Sr. | RB | 4 | 94 | 8 | 577 |
3 | Khayleb Willis | St. Olaf | Sr. | RB | 4 | 95 | 6 | 565 |
4 | Avory Caruthers | Crown (MN) | So. | RB | 4 | 83 | 4 | 543 |
5 | Robert Shufford | Birmingham-So. | Jr. | RB | 4 | 56 | 5 | 540 |
NAIA
1 | Quinones, Louis | Valley City State (N.D.) | SR | 4 | 89 | 8.2 | 5 | 182.3 | 729 |
2 | Frederiksen, Brodie | Dakota State (S.D.) | SR | 4 | 108 | 6.4 | 8 | 172.5 | 690 |
3 | Stewart, Marquis | Benedictine (Kan.) | SR | 5 | 78 | 8.6 | 14 | 134.6 | 673 |
4 | Schoonhoven, Levi | Dordt (Iowa) | SR | 5 | 88 | 7.2 | 4 | 126.2 | 631 |
5 | Moya, Jamar | MidAmerica Nazarene (Kan.) | SO | 5 | 101 | 6.2 | 10 | 124.6 | 623 |

Notice: Undefined variable: user_ID in /home/nfldraftdiamonds/public_html/wp-content/themes/the-league/comments.php on line 48
You must be logged in to post a comment Login