
Ranking | Name | School | Class | Position | Games| Recs| Yards| TDs
FCS
1 | Chris Rowland | Tennessee St. | Sr. | WR | 5 | 50 | 762 | 5 |
2 | Ben Ratzlaff | Houston Baptist | Jr. | WR | 5 | 40 | 601 | 8 |
3 | Aaron Parker | Rhode Island | Sr. | WR | 4 | 35 | 595 | 4 |
4 | Lujuan Winningham | Central Ark. | So. | WR | 4 | 30 | 530 | 6 |
5 | Jeff Cotton | Idaho | Sr. | WR | 5 | 44 | 519 | 3 |
D2
RANK | NAME | TEAM | CL | POSITION | G | REC | REC YDS | REC TD |
---|---|---|---|---|---|---|---|---|
1 | Tariq Bitson | Adams St. | Jr. | WR | 4 | 30 | 724 | 9 |
2 | Stanley Jackson | Tiffin | Sr. | WR | 4 | 35 | 606 | 3 |
3 | Mike Strachan | Charleston (WV) | Sr. | WR | 4 | 35 | 544 | 5 |
4 | Peter Anderson | Colorado Mesa | Sr. | WR | 4 | 25 | 535 | 4 |
5 | Zimari Manning | Tarleton St. | Sr. | WR | 4 | 23 | 524 | 6 |
D3
1 | James Gillespie | Widener | Sr. | WR | 4 | 34 | 617 | 9 |
2 | Kevi Evans | Hardin-Simmons | So. | WR | 4 | 25 | 579 | 8 |
3 | Sam Bartlett | Simpson | Sr. | WR | 4 | 25 | 569 | 8 |
4 | Samuel Staehling | St. Norbert | Sr. | WR | 3 | 22 | 520 | 6 |
5 | James Douglas III | Eureka | Sr. | WR | 3 | 24 | 499 | 7 |
NAIA
1 | Wheeler, Anton | Kentucky Christian | Sr | 5 | 31 | 18.8 | 116.6 | 583 |
2 | McCoy, DeVon | Kentucky Christian | So | 5 | 47 | 12.1 | 114.0 | 570 |
3 | Huckabee, Sam | Baker (Kan.) | Sr | 5 | 34 | 15.6 | 105.8 | 529 |
4 | Williams, Stevie | Kansas Wesleyan | Jr | 4 | 20 | 25.8 | 129.0 | 516 |
5 | Sylencieux, Donte | Graceland (Iowa) | Sr | 5 | 23 | 21.8 | 100.2 | 501 |

Notice: Undefined variable: user_ID in /home/nfldraftdiamonds/public_html/wp-content/themes/the-league/comments.php on line 48
You must be logged in to post a comment Login