NFL Draft Diamonds has teamed up with Dynasty Vipers Fantasy Football site to get our followers some up to date Week 5 Fantasy Football rankings for all offensive positions.
1 | Mike Evans | TBB | NEP |
2 | Antonio Brown | Pit | Jck |
3 | Jordy Nelson | GBP | @Dal |
4 | Odell Beckham Jr | NYG | LAC |
5 | DeAndre Hopkins | Hou | KCC |
6 | AJ Green | Cin | Buf |
7 | Keenan Allen | LAC | @NYG |
8 | Stefon Diggs | Min | @Chi |
9 | Brandin Cooks | NEP | @TBB |
10 | Dez Bryant | Dal | GBP |
11 | Golden Tate | Det | Car |
12 | Doug Baldwin | Sea | @LAR |
13 | Alshon Jeffery | Phi | Ari |
14 | Adam Thielen | Min | @Chi |
15 | TY Hilton | Ind | SF |
16 | Tyreek Hill | KCC | @Hou |
17 | Jarvis Landry | Mia | Ten |
18 | Chris Hogan | NEP | @TBB |
19 | Larry Fitzgerald | Ari | @Phi |
20 | Pierre Garcon | SF | @Ind |
21 | Randall Cobb | GBP | @Dal |
22 | DeVante Parker | Mia | Ten |
23 | Amari Cooper | Oak | Bal |
24 | DeSean Jackson | TBB | NEP |
25 | Kelvin Benjamin | Car | @Det |
26 | Martavias Bryant | Pit | Jck |
27 | Danny Amendola | NEP | @TBB |
28 | Sammy Watkins | LAR | Sea |
29 | Rishard Matthews | Ten | @Mia |
30 | John Brown | Ari | @Phi |
31 | Will Fuller | Hou | KCC |
32 | Sterling Shepard | NYG | LAC |
33 | Robby Anderson | NYJ | @Cle |
34 | Allen Hurns | Jck | @Pit |
35 | Marvin Jones | Det | Car |
36 | Tyrell Williams | LAC | @NYG |
37 | Cooper Kupp | LAR | Sea |
38 | Jermaine Kearse | NYJ | @Cle |
39 | Jeremy Maclin | Bal | @Oak |
40 | Jaron Brown | Ari | @Phi |
41 | Devin Funchess | Car | @Det |
42 | Robert Woods | LAR | Sea |
43 | Paul Richardson | Sea | @LAR |
44 | Mike Wallace | Bal | @Oak |
45 | Tyler Lockett | Sea | Pit |
46 | Geronimo Allison | GBP | @Dal |
47 | Marquise Lee | Jck | @Pit |
48 | Brandon Marchall | NYG | LAC |
49 | Eric Decker | Ten | @Mia |
50 | Donte Moncrief | Ind | SF |
Bye Week Atl, Den, NOS, Wsh |

You must be logged in to post a comment Login