I have been building small school prospect lists for many years, but this list is one of the most in depth lists I have ever built. This is possible because many small schools get me film and respond to me so I can evaluate their players. I am still missing several schools, but this list is in depth as you will find on the internet. If you feel we are missing a player please send it their film to our email so we can review it. Our email is [email protected] and we try to respond to every email.
Prospect Name | Position | School | Height | Weight |
De’Andre Brown | RB | Abilene Christian | 5090 | 201 |
Nik Grau | K | Abilene Christian | 6010 | 225 |
Bryson Gates | LB | Abilene Christian | 6040 | 240 |
LaMarcus Allen | DT | Abilene Christian | 6010 | 290 |
Sam Denmark | LB | Abilene Christian | 6010 | 230 |
Tim Brown Jr. | DB | Adams State | 5110 | 190 |
Mike Cirino | DB | Adams State | 6010 | 198 |
James Holtrop | WR | Adams State | 5110 | 175 |
Kalias Robertson | TE | Alabama A&M | 6040 | 225 |
Ronnie Scott | RB | Alabama State | 5100 | 175 |
Shaquille Powell | OL | Alabama State | 6030 | 309 |
Sam Baptiste | OL | Alabama State | 6040 | 340 |
Anthony Manzo-Lewis | FB | Albany | 6000 | 257 |
Jamal Robinson | DB | Albany | 5090 | 178 |
Tedrick Cofield | OL | Albany State | 6030 | 315 |
Timothy Gardner | OT | Alcorn State | 6060 | 300 |
Lenorris Footman | QB | Alcorn State | 6000 | 181 |
Michael Brooks | DL | Alcorn State | 6040 | 234 |
De’Lance Turner | RB | Alcorn State | 6010 | 214 |
AJ Licata | LB | Alfred | 6010 | 209 |
Danny Hugan | WR | Alma | 6000 | 185 |
Fred Lawrence | DB | Angelo State | 5090 | 165 |
Donovon Thompson | WR | Angelo State | 5110 | 190 |
Jalen Tolliver | WR | Arkansas Monticello | 6030 | 210 |
Dezmond Bedford | OL | Arkansas Monticello | 6030 | 320 |
Ivan King | DB | Arkansas Monticello | 5110 | 185 |
Brandon Duncan | QB | Arkansas Pine-Bluff | 6020 | 210 |
Clayton Watson | WR/P | Arkansas Tech | 6010 | 200 |
Travis Tarnowski | QB | Ashland | 5100 | 211 |
Dale Irby | DB | Ashland | 5100 | 175 |
Charles Williams | LB | Assumption | 5110 | 235 |
Ashton Grant | WR | Assumption | 6020 | 205 |
Marc Monks | QB | Assumption | 6040 | 215 |
Cole Tracy | K | Assumption | 5110 | 190 |
Malik Boynton | DB | Austin Peay | 6000 | 198 |
Kyran Moore | WR | Austin Peay | 5100 | 160 |
DeKeveis Perry | DB | Austin Peay | 5100 | 200 |
James Coleman | TE | Austin Peay | 6045 | 255 |
Joe Kupcikevicius | OT | Azusa Pacific | 6050 | 295 |
Andrew Elffers | QB | Azusa Pacific | 6030 | 220 |
Glenn Collier | DB | Bacone College | 5110 | 184 |
Jake Wirsching | DE/LS | Bemidji State | 6040 | 255 |
Alexander Burgess | DE | Bemidji State | 6000 | 244 |
Blake Holder | WR | Bemidji State | 6020 | 203 |
Jordan Hein | QB | Bemidji State | 6020 | 220 |
George Myers Jr. | RB | Benedict | 5070 | 180 |
Charles Williams | OL | Benedict | 6040 | 320 |
Edward Kirkland | DB | Benedict | 6000 | 210 |
Brandon Brown | SS | Bentley | 6000 | 208 |
Joseph Piatnik | OLB | Bentley | 6020 | 240 |
Mamdou Soumahoro | DE | Berry | 6020 | 228 |
Larry Brihm | QB | Bethune Cookman | 6000 | 210 |
Jawill Davis | WR | Bethune Cookman | 5100 | 178 |
Diquan Richardson | DB | Bethune Cookman | 5110 | 167 |
Phydell Paris | RB | Black Hills State | 5100 | 210 |
Micah Roberson | WR | Bluffton | 5100 | 195 |
Micah Roberson | WR | Bluffton | 5100 | 195 |
Rahman Kamara | DB | Bowie State | 5110 | 190 |
Sean Copeland | DT | Bowie State | 6000 | 318 |
Victor Tamba | OL | Bowie State | 6050 | 315 |
Bryan Redmond | OL | Bowie State | 6020 | 290 |
Diontae Jordan | OL | Bowie State | 6000 | 305 |
Daris Johnson | OL | Bowie State | 6020 | 278 |
Oliver Bucka | TE | Brown | 6050 | 230 |
Ben Rosenblatt | K | Brown | 5090 | 180 |
Richard Jarvis | DL | Brown | 6020 | 220 |
Richard Dewey Jarvis | DE | Brown | 6020 | 230 |
Matt Sewall | WR | Bryant | 5100 | 170 |
Abdullah Anderson | DT | Bucknell | 6030 | 295 |
Joey Defloria | RB | Bucknell | 5100 | 195 |
Ben Richard | LB | Bucknell | 6010 | 235 |
Mark Pyles | LB | Bucknell | 5110 | 220 |
Sam Schrader | RB | Butler | 5100 | 185 |
Michael Keir | QB | Cal PA | 6020 | 215 |
Taylor Nikithser | OC | Cal PA | 6030 | 305 |
Luke Hrapchak | LB | Cal PA | 6020 | 240 |
Mitchell Fillmore | LS | Cal PA | 6000 | 232 |
Cameron Tarver | LB | Cal PA | 6030 | 255 |
Joe Protheroe | FB | Cal Poly | 6000 | 225 |
Joey Kuperman | OC | Cal Poly | 6000 | 290 |
Anthony Robbins | QB | Campbell | 6020 | 215 |
Bryan Stryffeler | OL | Campbell | 6040 | 300 |
Sam Benger | RB | Carnegie Mellon | 5080 | 185 |
John Prather | WR | Carnegie Mellon | 6010 | 200 |
Jonathan King | P | Carson-Newman | 5110 | 195 |
Eric Decker | OL | Castleton University | 6040 | 320 |
Patrick O’Brien | QB | Catawba | 6045 | 230 |
Kyle Kitchens | LB | Catawba | 6010 | 205 |
Andrew DiNardo | P | Catholic University | 6010 | 205 |
Sam Markham | WR | Central (IA) | 6020 | 175 |
Jarvis Cooper | RB | Central Arkansas | 6000 | 232 |
James Graves | LB | Central Arkansas | 6000 | 235 |
Tremon Smith | CB | Central Arkansas | 5110 | 190 |
George Odum | SS | Central Arkansas | 6020 | 193 |
Cardell Best | DE | Central Arkansas | 6030 | 248 |
Hayden Hildebrand | QB | Central Arkansas | 6040 | 200 |
Stockton Mallett | OL | Central Arkansas | 6030 | 305 |
Jevon Elmore | SS | Central Connecticut State | 5100 | 190 |
Randall LaGuerre | LB | Central Connecticut State | 6020 | 238 |
Joey Fields | WR | Central Connecticut State | 5080 | 170 |
Jaylen Zachery | WR | Central Missouri State | 6010 | 185 |
Clay McKenzie | RB | Central Oklahoma | 5110 | 190 |
JT Luper | WR | Central Oklahoma | 5090 | 175 |
Kevin Haynes | LB | Central Washington | 6010 | 230 |
Devin Hayes | QB | Centre | 6010 | 195 |
Jacob Isabel | WR | Chapman University | 5080 | 181 |
Anthony Ellis | LB | Charleston Southern | 6020 | 260 |
Zane Cruz | LB | Charleston Southern | 6020 | 215 |
Frank Cirone | OL | Charleston Southern | 6030 | 280 |
Jamal Smith | DB | Cheyney | 5070 | 170 |
Nate Wyche | DL | Chowan | 6010 | 235 |
Kailik Williams | CB | Citadel | 5110 | 185 |
Jonathan King | DT | Citadel | 6010 | 270 |
Isaiah Pinson | OL | Citadel | 6030 | 267 |
Victor Bunce | CB | Claremont- Mudd – Scripps | 6000 | 186 |
Jonathan McCrary | QB | Clark Atlanta | 6050 | 220 |
Darius Adams | WR | Coast Guard | 6000 | 170 |
Pat Afriyie | DE | Colgate | 6020 | 240 |
James Holland | RB | Colgate | 5090 | 210 |
Dustin Rivas | DB | Colorado Mesa | 5110 | 188 |
Dustin Rivas | DB | Colorado Mesa | 5100 | 190 |
Ryan Sheehan | K | Colorado Mesa | 5080 | 200 |
Austin Fleer | OL | Colorado Mesa | 6080 | 300 |
Brody Oliver | WR | Colorado School of Mines | 6030 | 195 |
Zach Boyd | TE | Colorado State Pueblo | 6040 | 250 |
Ty McCulley | OT | Colorado State Pueblo | 6050 | 308 |
Cameron Roan | CB | Columbia | 6000 | 195 |
Nicholas Loftin | RB | Concord | 5090 | 190 |
Garrett Lee | P | Concord | 6010 | 185 |
Seth Suida | QB | Concordia (MI) | 6020 | 220 |
Nick Gesualdi | FS | Cornell | 6000 | 220 |
Jake Jatis | QB | Cornell | 6040 | 225 |
Cameron Skaff | TE | Dartmouth | 6040 | 250 |
Jack Heneghan | QB | Dartmouth | 6040 | 225 |
Brennan Cascarano | DE | Dartmouth | 6010 | 265 |
Lamar Robbins | CB | Davenport | 6020 | 188 |
Alex Jeske | QB | Dayton | 6030 | 211 |
Tucker Yinger | RB | Dayton | 6000 | 190 |
Charles Bell | LB | Delaware | 6050 | 239 |
John Nassib | DE | Delaware | 6070 | 275 |
Bilal Nichols | DT | Delaware | 6040 | 290 |
Blaine Woodson | DT | Delaware | 6020 | 285 |
Wesley Hills | RB | Delaware | 6007 | 208 |
Kareem Leaver | LB | Delaware State | 6020 | 240 |
Shawn Miller | S | Delaware Valley | 6030 | 220 |
Chris Robinson | RB | Delta State | 5090 | 193 |
George Roberts | OL | Delta State | 6070 | 241 |
Tyneil Cooper | DB | Dixie State | 5090 | 175 |
Corey Stens | P | Dixie State | 6000 | 190 |
Grant Kraemer | QB | Drake | 6030 | 220 |
Mack Marrin | LB | Drake | 6010 | 240 |
Conor Feckley | QB | Dubuque | 6000 | 190 |
Michael Joseph | CB | Dubuque | 6010 | 180 |
Andy Struttmann | LB | Duquesne | 6020 | 245 |
Nathan Stone | LB | Duquesne | 6000 | 240 |
Carter Henderson | LB | Duquesne | 5110 | 223 |
Ben Huss | OL | Duquesne | 6020 | 298 |
Camnik Campbell | LB | East Central | 6010 | 230 |
Dennis Long | LS | East Stroudsburg | 6040 | 255 |
Dru Smith | QB | East Texas Baptist | 6000 | 195 |
Andrews Dadeboe | DB | Eastern Illinois | 6010 | 215 |
Eddie Lusk | RB | Eastern Illinois | 6000 | 215 |
Bradley Dewberry | FS | Eastern Illinois | 6000 | 205 |
David Johnson | LB | Eastern Illinois | 6010 | 250 |
Mitch Kimble | QB | Eastern Illinois | 6030 | 210 |
Mack Weaver | DE | Eastern Illinois | 6050 | 248 |
Tray Mitchell | S | Eastern Illinois | 5110 | 190 |
Keith Wrzuszczak | P | Eastern Kentucky | 5110 | 202 |
Ryan Markush | WR | Eastern Kentucky | 6020 | 184 |
Kamal Cass | RB | Eastern New Mexico | 5110 | 185 |
Desmond Blue | LB | Eastern New Mexico | 5100 | 205 |
Deion Hart | DB | Eastern New Mexico | 5100 | 190 |
Victor Gamboa | CB | Eastern Washington | 6000 | 195 |
Nzuzi Webster | DB | Eastern Washington | 5100 | 170 |
Jay-Tee Tiuli | DT | Eastern Washington | 6040 | 330 |
Jordan Dascalo | P | Eastern Washington | 6020 | 225 |
Jake Sisson | QB | Edinboro | 6000 | 220 |
Jerrell Timmons | DE | Elizabeth City State | 6020 | 260 |
Chris Blair | SS | Elon | 5110 | 213 |
Ikenna Nwukeji | OT | Elon | 6057 | 285 |
Braxton Marstall | QB | Emporia State | 6020 | 205 |
Jajuan Young-Battle | QB | Fairmont State | 6000 | 190 |
Marcus Porter | LB | Fairmont State | 6020 | 240 |
Quincy Redmon | DE | Fairmont State | 6050 | 250 |
Quincy Redmon | DL | Fairmont State | 6060 | 250 |
Nathaneil Black | LB | Faulkner | 6040 | 220 |
Ja’Quez Bowser | DB | Faulkner | 5090 | 185 |
Terrance Sims | WR | Faulkner | 5090 | 160 |
Nick Huckabay | LB | Ferris State | 6020 | 228 |
Anthony Darkangelo | DB | Ferris State | 5110 | 200 |
Jake Daugherty | OL | Ferris State | 6020 | 298 |
Tavierre Thomas | CB | Ferris State | 5110 | 195 |
Christopher Okoye | DT | Ferris State | 6060 | 330 |
Jake Daugherty | OL | Ferris State | 6020 | 305 |
Marvin Hart | DB | Ferris State | 5100 | 190 |
Willie Smith | FS | Ferris State | 6010 | 195 |
Jason Moore | WR | Findlay | 6030 | 215 |
Andrew Alten | OL | Findlay | 6020 | 300 |
Aaron Ivory | CB | Findlay | 6010 | 200 |
Quintin Privott | DT | Fitchburg State | 6000 | 315 |
Mark Cato | QB | Florida Tech | 6020 | 205 |
Chase Edmonds | RB | Fordham | 5090 | 205 |
Caleb Ham | DB | Fordham | 6000 | 198 |
Nathan Shepherd | DT | Fort Hays State | 6050 | 300 |
Deontez Alexander | WR | Franklin | 6030 | 180 |
Chase Burton | QB | Franklin | 6000 | 220 |
Lee Wroblewski | WR | Frankln | 6020 | 190 |
Timmy Hamilton | DE | Friends University | 6040 | 255 |
Niles Scott | DE | Frostburg State | 6030 | 280 |
Nathan Shepherd | DT | Ft. Hays State | 6037 | 305 |
Tyrell Maxwell | QB | Gardner Webb | 6020 | 225 |
PJ Fuimaono | DT | Gardner Webb | 6010 | 300 |
Kenyatta Dunbar | LB | Gardner Webb | 5110 | 214 |
Dante Roberts | QB | Glenville State | 6010 | 220 |
Deaundre Jones-Wiliams | WR | Glenville State | 6000 | 203 |
Andre Dalton | DB | Glenville State | 5110 | 190 |
Caleb Wells | DE | Grambling State | 6070 | 245 |
Martez Carter | RB | Grambling State | 5080 | 175 |
Trent Scott | OT | Grambling State | 6050 | 305 |
Percy Cargo | DB | Grambling State | 6010 | 207 |
DeVante Kincade | QB | Grambling State | 600 | 195 |
Collin Schlosser | LB | Grand Valley State | 6010 | 230 |
Urston Smith | WR | Grand Valley State | 6020 | 215 |
Garrett Pougnet | SS | Grand Valley State | 6020 | 215 |
Brandon Bean | WR | Grand Valley State | 6030 | 214 |
Nick Keizer | TE | Grand Valley State | 6050 | 255 |
Gibson Ziah | DE | Guilford | 6000 | 260 |
Gibson Ziah | DE | Guilford | 6030 | 240 |
Steven Smith | LB | Hampton | 6010 | 243 |
Yahkee Johnson | RB | Hampton | 5070 | 160 |
Alex Bell | WR/KR | Hardin-Simmons | 5100 | 192 |
Gavin De Los Santos | OL | Harding | 6040 | 290 |
Koree Reed | WR | Hartwick | 6010 | 185 |
Brad Garcia | WR | Hartwick | 6010 | 199 |
Semar Smith | RB | Harvard | 5100 | 205 |
Larry Allen Jr. | OL | Harvard | 6040 | 285 |
Darren Thomas | CB | Hastings College | 6020 | 190 |
Demetrius Magee | WR | Heidelberg | 6000 | 200 |
Austin Crow | DT | Heidelberg | 6020 | 229 |
Jake Bull | OL | Hillsdale | 6060 | 300 |
Danny Drummond | OL | Hillsdale | 6030 | 300 |
Shane Sweeney | QB | Hobart | 6010 | 200 |
Brandon Shed | WR | Hobart | 6035 | 205 |
Rio Schmidt | P | Hobart College | 5110 | 200 |
Nick McBeath | LB | Holy Cross | 6010 | 220 |
Alim Muhammad | DB | Holy Cross | 5100 | 175 |
Peter Pujals | QB | Holy Cross | 6020 | 215 |
Justin Fairfield | OL | Hope | 6020 | 245 |
Brandan Campbell | RB | Hope College | 5110 | 218 |
Christian Guzman | K | Houston Baptist | 5110 | 180 |
Brandon Taylor | WR | Houston Baptist | 5090 | 175 |
Danny Garza | LS | Houston Baptist | 6000 | 230 |
LaTravien Gee | FS | Houston Baptist | 6010 | 195 |
Chris Hardeman | DB | Houston Baptist | 5090 | 190 |
Garret Dolan | LB | Houston Baptist | 6020 | 240 |
Justin Chaney | TE | Howard | 6050 | 230 |
Anthony Philyaw | RB | Howard | 6010 | 210 |
Alex Cappa | OL | Humboldt State | 6070 | 305 |
JaQuan Gardner | RB | Humboldt State | 5070 | 205 |
Robert Webber | QB | Humboldt State | 5090 | 180 |
Richard Doctor | RB | Humboldt State | 5090 | 198 |
Chase Krivashei | WR | Humboldt State | 5090 | 185 |
John Smith | RB | Husson | 5110 | 200 |
Skyler Phillips | OG | Idaho State | 6025 | 318 |
Mario Jenkins | LB | Idaho State | 6010 | 229 |
Davontae Harris | CB | Illinois State | 6000 | 200 |
Adam Conley | DE | Illinois State | 6050 | 275 |
Alec Kocour | SS | Illinois State | 6010 | 210 |
Christian Gibbs | WR | Illinois State | 6010 | 200 |
Bryce Holm | LB | Illinois State | 6020 | 240 |
Jalen Banks | DB | Illinois State | 5110 | 195 |
Dalton Keene | DT | Illinois State | 6030 | 285 |
Sean Slattery | K | Illinois State | 6000 | 205 |
Joe Zema | P | Incarnate Wood | 6020 | 210 |
Joe Zema | P | Incarnate Word | 6020 | 210 |
Takhi Turner | DB | Indiana (PA) | 6000 | 205 |
Chris Temple | RB | Indiana (PA) | 5110 | 220 |
Max Redfield | DB | Indiana (PA) | 6010 | 205 |
Jay Watkins | DB | Indiana (PA) | 5100 | 190 |
Lemonte Booker | RB | Indiana State | 5110 | 190 |
Jerron Searles | OT | Indiana University PA | 6045 | 301 |
Keontre Anderson | DE | Jackson State | 6040 | 255 |
Brandon Maiden | DB | Jackson State | 6000 | 195 |
Brian Burnett | WR | Jacksonville | 5100 | 190 |
Pernell Rattray | WR | Jacksonville | 5110 | 215 |
Roc Thomas | RB | Jacksonville State | 5110 | 193 |
Joel McCandless | LB | Jacksonville State | 6000 | 229 |
Kevin Spears | WR | Jacksonville State | 6030 | 215 |
Siran Neal | SS | Jacksonville State | 6010 | 205 |
Justin Lea | OL | Jacksonville State | 6040 | 290 |
Darius Jackson | LB | Jacksonville State | 6030 | 237 |
Reggie Hall | CB | Jacksonville State | 6020 | 200 |
Dean Kelly | P | Jacksonville State | 6020 | 180 |
Ishmael Hyman | WR | James Madison | 6000 | 190 |
Bryan Schor | QB | James Madison | 6020 | 215 |
Raven Greene | FS | James Madison | 5110 | 205 |
Aaron Stinnie | OL | James Madison | 6050 | 305 |
Andrew Ankrah | LB | James Madison | 6040 | 255 |
Jonathan Kloosterman | TE | James Madison | 6030 | 240 |
Cornell Urquhart | DT | James Madison | 6040 | 290 |
A.J. Bolden | OL | James Madison | 6030 | 315 |
Simeyon Robinson | DT | James Madison | 6010 | 285 |
Cardon Johnson | RB | James Madison | 5090 | 202 |
Mason McKenrick | LB | John Carroll | 6040 | 220 |
Carlo Thomas | SS | Johnson C. Smith | 6020 | 185 |
Garrett Udegraft | LB | Kansas Wesleyan | 6000 | 215 |
Darin Hungerford | LB | Kean | 6000 | 230 |
David Jimerson | DB | Kean | 6000 | 195 |
Tonarius Portress | LB | Kennesaw State | 5110 | 239 |
Rodriquez Jones | DL | Kentucky State | 6030 | 240 |
Lavelle Cloyd | RB | Kentucky State | 6030 | 210 |
Jared Beard | WR | Kentucky Wesleyan College | 6020 | 220 |
Andrew Garbarino | TE | Kutztown | 6070 | 270 |
Brandon Bryant | LB | Lafayette | 5110 | 225 |
Phillip Parham | CB | Lafayette | 5100 | 185 |
Matt Mrazek | WR | Lafayette College | 6040 | 215 |
Connor Blair | QB | LaGrange | 6020 | 220 |
Joey Valdivia | RB | Lake Forest | 5100 | 210 |
Marcus Holliday | RB | Lane | 5110 | 200 |
Domonick Foy | TE | Langston | 6025 | 252 |
Troy Pelletier | WR | Lehigh | 6030 | 195 |
Gatlin Casey | WR | Lehigh | 6030 | 205 |
Timothy O’Hara | OL | Lehigh | 6050 | 290 |
Trey Turner | P | Liberty | 5110 | 195 |
Hunter Winstead | LS | Liberty | 6000 | 240 |
Solomon McGinty | SS | Liberty | 6010 | 235 |
Nick Newman | LB | Liberty | 6040 | 210 |
Joey Felder | LB | Limestone | 5110 | 200 |
PJ Brown | DB | Limestone | 5010 | 185 |
Vyncint Smith | WR | Limestone | 6030 | 205 |
Joshua Simmons | DB | Limestone | 6010 | 200 |
Evan Patrick | LB | Limestone | 6010 | 240 |
Andre Price | WR | Lincoln (PA) | 6040 | 210 |
Bakari Triggs | DB | Lindenwood | 5100 | 170 |
Calen Campbell | RB | Lindenwood | 5090 | 185 |
Joseph Lacey | OT | LIU Post | 6060 | 300 |
Anthony DeNunzio | DE | LIU Post | 6010 | 274 |
Yianni Gavalas | QB | LIU Post | 6020 | 218 |
Jared Chester | LB | LIU Post | 5100 | 190 |
Trent Fielding | OL | Lockhaven | 6030 | 270 |
Shedrick Davis | WR | Louisiana College | 6010 | 215 |
Chazz Middlebrook | RB | MacMurray | 5060 | 200 |
Max Staver | QB | Maine | 6050 | 240 |
Jamil Demby | OT | Maine | 6050 | 310 |
Micah Wright | WR | Maine | 6010 | 190 |
Kray’Shawn Brewer | WR | Marian | 5110 | 185 |
Jakkar Bishop | DB | Marietta | 6000 | 183 |
Roger Walker | RB | Marietta | 5100 | 185 |
Mike White | QB | Marist | 6000 | 191 |
Joe Hillin | OL | Mars Hill | 5110 | 300 |
Haston Adams | DE | Mary Hardin Baylor | 6040 | 300 |
Darious Crawley | WR | McNeese State | 5110 | 190 |
Ashari Goins | SS | McNeese State | 5100 | 200 |
Anthony Yruegas | DL | McNeese State | 6020 | 305 |
Jalen Bowers | DE | McNeese State | 6040 | 246 |
Ryan Ross | RB | McNeese State | 5090 | 205 |
Kent Shelby | WR | McNeese State | 6030 | 194 |
Jammerio Gross-Whitaker | DE | McNeese State | 6030 | 240 |
Isaiah Golden | DT | McNeese State | 6020 | 326 |
Jermaine Antoine | FS | McNeese State | 5110 | 195 |
Alex lakes | RB | Mercer | 6000 | 220 |
Austin Barrett | DT | Mercer | 6020 | 311 |
Lee Bennett | DE | Mercer | 6000 | 220 |
Austin Pitchford | P | Mesa State | 6000 | 180 |
Austin Fleer | OT | Mesa State | 6071 | 295 |
Islam Sbeih | G | Midwestern State | 6010 | 290 |
Semaj Robinson | DE | Midwestern State | 6030 | 240 |
D.J. Myers | WR | Midwestern State | 6030 | 200 |
Mitchell Henton | P | Midwestern State | 6020 | 215 |
Bobby Joe Nielsen | LS | Midwestern State | 6020 | 205 |
John Rowell | OL | Midwestern State | 6050 | 255 |
Kevin Wiggins | WR | Millersville University | 5090 | 165 |
Erik Fuller | TE | Minnesota State | 6030 | 240 |
Everett Nicholas | DB | Mississippi Valley State | 5110 | 195 |
Erik Furmanek | TE | Missouri State | 6030 | 251 |
Colby Isbell | DE | Missouri State | 6030 | 240 |
Calan Crowder | RB | Missouri State | 6010 | 204 |
Deion Holliman | WR | Missouri State | 5090 | 188 |
Alexz Jones | LB | Missouri State | 6020 | 233 |
Malik Earl | WR | Missouri State | 6030 | 215 |
Kyrton Kilgore | NG | Missouri Valley College | 6010 | 315 |
Darrian Bass | LB | Missouri Western | 6030 | 230 |
Robbie Cantelli | WR | Monmouth | 6000 | 193 |
Mike Basile | FS | Monmouth | 6010 | 195 |
Matt White | K | Monmouth | 6010 | 206 |
Alex Thompson | OG | Monmouth | 6030 | 295 |
Reggie White Jr. | WR | Monmouth | 6030 | 210 |
Connor Strahm | LB | Montana | 6000 | 241 |
David Reese | OT | Montana | 6060 | 298 |
Tucker Schye | DE | Montana | 6040 | 240 |
Justin Strong | FS | Montana | 5110 | 185 |
Reese Phillips | QB | Montana | 6020 | 206 |
Ryan McKinley | CB | Montana | 6010 | 188 |
Bryson McCabe | SS | Montana State | 5110 | 208 |
Mac Bignell | LB | Montana State | 6010 | 205 |
Braylyn Cook | CB | Morehead State | 6000 | 187 |
Jake Sutherland | TE | Morehead State | 6050 | 262 |
David Smith | LB | Morehouse | 6010 | 220 |
Donovan Jackson | CB | Morgan State | 5100 | 180 |
Herb Walker | RB | Morgan State | 5060 | 190 |
Bubba Jenkins | RB | Morningside College | 5095 | 215 |
Michael Vidal | DE | Mount Union | 6040 | 255 |
Octavion Wilson | WR | Mount Union | 6000 | 195 |
Demetrius Carr | QB | MSU Moorhead | 6020 | 215 |
Damon Gibson | WR | MSU Moorhead | 6040 | 230 |
Nick Savant | RB | Muhlenberg | 5100 | 192 |
Cameron Birse | QB | Murray State | 6030 | 205 |
Ingram Tillard | OL | Murray State | 6050 | 330 |
LJ Gainey | WR | Murray State | 5100 | 180 |
Jordon Gandy | WR | Murray State | 6030 | 210 |
D’Montre Wade | CB | Murray State | 6000 | 180 |
Zachary Wade | SS | Murray State | 6000 | 205 |
Demetric Johnson | RB | Murray State | 6000 | 195 |
Damon Jones | WR | Muskingum | 6010 | 205 |
Nigel Simmons | RB | New Mexico Highlands | 6000 | 220 |
Regan Atkins | WR | New Mexico Highlands | 6060 | 210 |
Christian Boutte | DB | Nicholls State | 5110 | 190 |
Brandon Godfrey | OL | Nicholls State | 6040 | 300 |
Terrell Encalade | DL | Nicholls State | 6020 | 240 |
Dre Hall | WR | North Alabama | 5110 | 200 |
Freddie Reed | DT | North Alabama | 6000 | 292 |
Daquan Blake | OL | North Carolina A&T | 6030 | 315 |
Brandon Parker | OL | North Carolina A&T | 6080 | 315 |
Marcus Albert | SS | North Carolina A&T | 6000 | 211 |
Khris Gardin | WR | North Carolina A&T | 5070 | 185 |
Darriel Mack | OL | North Carolina A&T | 6030 | 300 |
Antonio Brown | DL | North Carolina Central | 6030 | 250 |
Ja’Quan Smith | DT | North Carolina Central | 6020 | 298 |
Joe Fehrle | OL | North Central | 6020 | 270 |
Billy Douds | DE | North Central | 6030 | 232 |
Cole Reyes | SS | North Dakota | 6020 | 215 |
Deion Harris | CB | North Dakota | 6030 | 180 |
Drew Greely | DE | North Dakota | 6030 | 240 |
Brandon Dranka | DE | North Dakota | 6020 | 240 |
Reid Taubenheim | K | North Dakota | 6010 | 185 |
Keaton Studsrud | QB | North Dakota | 6010 | 195 |
Nate Tanguay | DT | North Dakota State | 6040 | 292 |
Austin Kuhnert | OL | North Dakota State | 6030 | 303 |
Nick Deluca | LB | North Dakota State | 6030 | 248 |
Tre Dempsey | CB | North Dakota State | 5100 | 184 |
Greg Menard | LB | North Dakota State | 6020 | 238 |
Connor Wentz | TE | North Dakota State | 6030 | 250 |
Jeff Illies | TE | North Dakota State | 6030 | 233 |
Emmanuel Butler | WR | Northern Arizona | 6040 | 220 |
Elijah Marks | WR | Northern Arizona | 6010 | 182 |
Tyler Shank | OG | Northern Arizona | 6030 | 285 |
Hakeem Deggs | WR | Northern Colorado | 5080 | 165 |
Tyrell Lyons | DB | Northern Iowa | 6010 | 213 |
Malcolm Washington | CB | Northern Iowa | 6020 | 180 |
Sam Kuhter | P | Northern Iowa | 6000 | 215 |
Daurice Fountain | WR | Northern Iowa | 6020 | 215 |
Jared Farley | LB | Northern Iowa | 6000 | 230 |
Adam Reth | DE | Northern Iowa | 6050 | 280 |
Elijah Campbell | S | Northern Iowa | 5110 | 193 |
Clayton Wilson | TE | Northwest Missouri State | 6030 | 238 |
Bobby Chan Chan | WR | Northwestern State | 6000 | 188 |
Lyn Clark | LB | Northwestern State | 6020 | 235 |
JeMarcus Marshall | DE | Northwestern State | 6040 | 260 |
Charles Williams | DL | Northwood | 6020 | 240 |
Matt Modreske | OL | Northwood | 6080 | 338 |
Jerry Taylor | CB | Northwood | 6010 | 190 |
Malik Grove | QB | Notre Dame (OH) | 6000 | 195 |
Marcus Jones | CB | NW Missouri State | 6000 | 178 |
Zach Schmerge | LB | Ohio Northern | 6010 | 240 |
Julian Lowe | WR | Otterbein | 6000 | 190 |
Hunter Joseph | WR | Otterbein | 6000 | 190 |
William “Tre’ Solomon | RB | Penn | 5110 | 210 |
Justin Watson | WR | Penn | 6030 | 215 |
Louis Vecchio | DE | Penn | 6045 | 255 |
Hunter Kelley | P | Penn | 6010 | 192 |
Donovan Olumba | DB | Portland State | 6020 | 195 |
Davond Dade | DE | Portland State | 6030 | 235 |
Randin Crecelius | OL | Portland State | 6060 | 305 |
Darnell Adams | WR | Portland State | 6020 | 200 |
Chris Seisay | DB | Portland State | 6010 | 190 |
Tyler Foreman | FS | Portland State | 6020 | 206 |
Tyshon Mosley | OL | Portland State | 6050 | 305 |
KhaDarel Hodge | WR | Prairie View A&M | 6020 | 200 |
Damond Jackson | SS | Prairie View A&M | 6000 | 195 |
DoVohn Reed | DE | Prairie View A&M | 6020 | 260 |
Donoven Wheaton | OG | Prairie View A&M | 6030 | 305 |
Raleigh Johnson | DB | Prairie View A&M | 6030 | 190 |
John Lovett | FB | Princeton | 6020 | 231 |
Kurt Holuba | DE | Princeton | 6040 | 245 |
Mitchell Sweigart | OL | Princeton | 6050 | 250 |
Chad Kanoff | QB | Princeton | 6040 | 205 |
Owen Schoenenberger | TE | Quincy | 6040 | 225 |
Adehkeem Brown | DB | Quincy | 5110 | 195 |
Jose Duncan | LB | Rhode Island | 6030 | 260 |
Harold Cooper | WR | Rhode Island | 5090 | 183 |
Kyle Lauletta | QB | Richmond | 6030 | 215 |
Brendan Coniker | FS | Richmond | 6010 | 205 |
