Pick |
Team |
W |
L |
T |
PCT |
SOS |
Note |
1. | Cleveland Browns | 0 | 14 | 0 | 0.000 | 0.564 | |
2. | San Francisco 49ers | 1 | 13 | 0 | 0.071 | 0.513 | |
3. | Jacksonville Jaguars | 2 | 12 | 0 | 0.143 | 0.546 | |
4. | Chicago Bears | 3 | 11 | 0 | 0.214 | 0.52 | |
5. | New York Jets | 4 | 10 | 0 | 0.286 | 0.492 | |
6. | Tennessee Titans | 4 | 10 | 0 | 0.286 | 0.538 | Via Rams |
7. | Cleveland Browns | 5 | 9 | 0 | 0.357 | 0.536 | Via Eagles |
8. | San Diego Chargers | 5 | 9 | 0 | 0.357 | 0.566 | |
9. | Arizona Cardinals | 5 | 8 | 1 | 0.393 | 0.464 | |
10. | Cincinnati Bengals | 5 | 8 | 1 | 0.393 | 0.513 | |
11. | Carolina Panthers | 6 | 8 | 0 | 0.429 | 0.497 | |
12. | New Orleans Saints | 6 | 8 | 0 | 0.429 | 0.52 | |
13. | Buffalo Bills | 7 | 7 | 0 | 0.500 | 0.472 | |
14. | Indianapolis Colts | 7 | 7 | 0 | 0.500 | 0.495 | |
15. | Philadelphia Eagles | 7 | 7 | 0 | 0.500 | 0.51 | Via Vikings |
16. | Washington Redskins | 7 | 6 | 1 | 0.536 | 0.52 | |
17. | Baltimore Ravens | 8 | 6 | 0 | 0.571 | 0.48 | Coin Flip |
18. | Tennessee Titans | 8 | 6 | 0 | 0.571 | 0.48 | Coin Flip |
19. | Tampa Bay Buccaneers | 8 | 6 | 0 | 0.571 | 0.505 | |
20. | Green Bay Packers | 8 | 6 | 0 | 0.571 | 0.51 | |
21. | Denver Broncos | 8 | 6 | 0 | 0.571 | 0.523 | |
22. | Miami Dolphins | 9 | 5 | 0 | 0.643 | 0.421 | |
23. | New York Giants | 10 | 4 | 0 | 0.714 | 0.49 | |
24. | Kansas City Chiefs | 10 | 4 | 0 | 0.714 | 0.52 | |
25. | Houston Texans | 8 | 6 | 0 | 0.571 | 0.505 | AFC South Champ |
26. | Detroit Lions | 9 | 5 | 0 | 0.643 | 0.436 | NFC North Champ |
27. | Atlanta Falcons | 9 | 5 | 0 | 0.643 | 0.485 | NFC South Champ |
28. | Pittsburgh Steelers | 9 | 5 | 0 | 0.643 | 0.523 | AFC North Champ |
29. | Seattle Seahawks | 9 | 4 | 1 | 0.679 | 0.452 | NFC West Champ |
30. | Oakland Raiders | 11 | 3 | 0 | 0.786 | 0.51 | AFC West Champ |
31. | New England Patriots | 12 | 2 | 0 | 0.857 | 0.436 | AFC East Champ |
32. | Dallas Cowboys | 12 | 2 | 0 | 0.857 | 0.457 | NFC East Champ |
You must be logged in to post a comment Login