Pick |
Team |
W |
L |
T |
PCT |
SOS |
Note |
1. | Cleveland Browns | 0 | 12 | 0 | 0.000 | 0.573 | |
2. | San Francisco 49ers | 1 | 11 | 0 | 0.083 | 0.531 | |
3. | Jacksonville Jaguars | 2 | 10 | 0 | 0.167 | 0.552 | |
4. | Chicago Bears | 3 | 9 | 0 | 0.250 | 0.497 | |
5. | New York Jets | 3 | 8 | 0 | 0.273 | 0.519 | |
6. | Tennessee Titans | 4 | 8 | 0 | 0.333 | 0.51 | Via Rams |
7. | Carolina Panthers | 4 | 8 | 0 | 0.333 | 0.528 | |
8. | Cincinnati Bengals | 4 | 7 | 1 | 0.375 | 0.549 | |
9. | Cleveland Browns | 5 | 7 | 0 | 0.417 | 0.524 | Via Eagles |
10. | New Orleans Saints | 5 | 7 | 0 | 0.417 | 0.531 | |
11. | San Diego Chargers | 5 | 7 | 0 | 0.417 | 0.559 | |
12. | Indianapolis Colts | 5 | 6 | 0 | 0.455 | 0.5 | |
13. | Arizona Cardinals | 5 | 6 | 1 | 0.458 | 0.448 | |
14. | Tennessee Titans | 6 | 6 | 0 | 0.500 | 0.444 | |
15. | Buffalo Bills | 6 | 6 | 0 | 0.500 | 0.507 | |
16. | Green Bay Packers | 6 | 6 | 0 | 0.500 | 0.514 | |
17. | Philadelphia Eagles | 6 | 6 | 0 | 0.500 | 0.535 | Via Vikings |
18. | Washington Redskins | 6 | 5 | 1 | 0.542 | 0.549 | |
19. | Miami Dolphins | 7 | 5 | 0 | 0.583 | 0.434 | |
20. | Pittsburgh Steelers | 7 | 5 | 0 | 0.583 | 0.535 | |
21. | Tampa Bay Buccaneers | 7 | 5 | 0 | 0.583 | 0.5 | Wildcard |
22. | New York Giants | 8 | 4 | 0 | 0.667 | 0.451 | Wildcard |
23. | Denver Broncos | 8 | 4 | 0 | 0.667 | 0.486 | Wildcard |
24. | Kansas City Chiefs | 9 | 3 | 0 | 0.750 | 0.486 | Wildcard |
25. | Houston Texans | 6 | 6 | 0 | 0.500 | 0.545 | AFC South Winner |
26. | Atlanta Falcons | 7 | 5 | 0 | 0.583 | 0.556 | NFC South Winner |
27. | Baltimore Ravens | 7 | 5 | 0 | 0.583 | 0.455 | AFC North Winner |
28. | Detroit Lions | 8 | 4 | 0 | 0.667 | 0.423 | NFC North Winner |
29. | Seattle Seahawks | 8 | 3 | 1 | 0.708 | 0.451 | NFC West Winner |
30. | New England Patriots | 10 | 2 | 0 | 0.833 | 0.409 | AFC East Winner |
31. | Oakland Raiders | 10 | 2 | 0 | 0.833 | 0.5 | AFC West Winner |
32. | Dallas Cowboys | 11 | 1 | 0 | 0.917 | 0.42 | NFC East Winner |
AFC
2017 NFL Draft Order: CLE, SF, JAX, CHI, and NYJ fill out the top 5
More in AFC
-
One reason that can go against each AFC team in their race to win the Super Bowl
The most awaited NFL 2020 season kick-started yesterday (September 10, 2020). The opening game...
-
Grading the Draft: AFC North gunning to stop the Browns
The NFL Draft is now over and I wanted to go over each division...
-
Grading the Draft: AFC East stack up their DL to get after Tom Brady
The NFL Draft is now over and I wanted to go over each division...
-
Raiders trade a 3rd and 5th Round Pick to land WR Antonio Brown
The Oakland Raiders have landed their man. Antonio Brown has been traded to the...
-
NFL makes a new rule to improve the Rooney Rule
In 2003, the Rooney Rule named after Dan Rooney, the onetime head of the...
-
Breaking: Chargers are signing LB Jonathan Celestin to their PS
I We are learning that the Los Angeles chargers are signing former Minnesota Gopher...
-
Breaking: Titans are signing CB Mike Jordan to their PS
We are learning that Mike Jordan the former Missouri Western all star cornerback will...
-
Who is the next young quarterback to take over the league?
Last week Colin Cowherd made a list of his top 5 young quarterbacks and I...
You must be logged in to post a comment Login