NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

If the season ended today the Browns have the first pick; Followed by SD, MIA and SF

Browns are trying to stack up on picks. They want 4 to 6 more picks?
Browns would have the first pick if the season ended today

Our friends at NFL Trade Rumors came up with the 2017 NFL Draft Order after week 5. If the season was to end today the Cleveland Browns would have the first pick in the draft. Remember they have two first round picks this year, so a quarterback would not be out of the question for them.

 

I would not be surprised to see the Browns shoot for the first pick in the draft.  What do you have to lose at this point?  It is okay to lose and gain at the same time. It is damn near impossible to come from an 0-5 deficit to make the playoffs. I think it is okay to call this season a toss out season.

Pick

Team

W

L

T

PCT

SOS

Note

1. Cleveland Browns 0 5 0 0.000 0.583  
2. San Diego Chargers 1 4 0 0.200 0.455  
3. Miami Dolphins 1 4 0 0.200 0.458  
4. San Francisco 49ers 1 4 0 0.200 0.542  
5. Chicago Bears 1 4 0 0.200 0.583  
6. New York Jets 1 4 0 0.200 0.609  
7. Carolina Panthers 1 4 0 0.200 0.64  
8. Jacksonville Jaguars 1 3 0 0.250 0.474  
9. New Orleans Saints 1 3 0 0.250 0.55  
10. Indianapolis Colts 2 3 0 0.400 0.375  
11. Detroit Lions 2 3 0 0.400 0.478  
12. Arizona Cardinals 2 3 0 0.400 0.52  
13. Cincinnati Bengals 2 3 0 0.400 0.56 Coin Flip
14. Tampa Bay Buccaneers 2 3 0 0.400 0.56 Coin Flip
15. Tennessee Titans 2 3 0 0.400 0.6  
16. New York Giants 2 3 0 0.400 0.696  
17. Kansas City Chiefs 2 2 0 0.500 0.45  
18. Los Angeles Rams 3 2 0 0.600 0.458  
19. Buffalo Bills 3 2 0 0.600 0.52 Coin Flip
20. Washington Redskins 3 2 0 0.600 0.52 Coin Flip
21. Baltimore Ravens 3 2 0 0.600 0.458 Wildcard
22. Philadelphia Eagles 3 1 0 0.750 0.35 Wildcard
23. Green Bay Packers 3 1 0 0.750 0.526 Wildcard
24. Denver Broncos 4 1 0 0.800 0.44 Wildcard
25. Houston Texans 3 2 0 0.600 0.583 AFC South Winner
26. Seattle Seahawks 3 1 0 0.750 0.3 NFC West Winner
27. New England Patriots 4 1 0 0.800 0.36 AFC East Winner
28. Atlanta Falcons 4 1 0 0.800 0.5 NFC South Winner
29. Dallas Cowboys 4 1 0 0.800 0.36 NFC East Winner
30. Pittsburgh Steelers 4 1 0 0.800 0.478 AFC North Winner
31. Oakland Raiders 4 1 0 0.800 0.458 AFC West Winner
32. Minnesota Vikings 5 0 0 1.000 0.458 NFC North Winner

Loading

Leave a Reply