
Regardless of the outcome of DeFlateGate Tom Brady and the Patriots are still favorites to win the Super Bowl
According to Bovada.lv, the Dallas Cowboys have the easiest schedule and the 49ers have the hardest schedule. The New England Patriots are the favorites right now to win the Super Bowl.
Rank |
Team |
Avg. Opp. SB Odds |
SB Odds |
1. | 49ers | 12.67 | +6600 |
2. | Buccaneers | 12.81 | +5000 |
3. | Eagles | 12.88 | +6600 |
4. | Falcons | 12.94 | +5000 |
5. | Saints | 13.00 | +5000 |
6. | Broncos | 13.44 | +1600 |
7. | Chiefs | 13.56 | +2200 |
8. | Redskins | 13.69 | +5000 |
8. | Texans | 13.69 | +2000 |
10. | Raiders | 13.94 | +2500 |
10. | Titans | 13.94 | +15000 |
12. | Colts | 14.06 | +2200 |
12. | Jaguars | 14.06 | +5000 |
12. | Lions | 14.06 | +5000 |
15. | Jets | 14.13 | +5000 |
16. | Vikings | 14.20 | +2000 |
17. | Panthers | 14.25 | +1200 |
18. | Rams | 14.33 | +5000 |
19. | Bills | 14.69 | +5000 |
20. | Bears | 14.75 | +5000 |
21. | Browns | 14.81 | +15000 |
21. | Cardinals | 14.81 | +1600 |
23. | Dolphins | 14.93 | +6600 |
24. | Packers | 15.00 | +1000 |
25. | Chargers | 15.19 | +5000 |
26. | Bengals | 15.56 | +2000 |
26. | Giants | 15.56 | +2500 |
28. | Ravens | 15.63 | +3300 |
28. | Patriots | 15.63 | +600 |
30. | Seahawks | 16.27 | +1000 |
31. | Steelers | 16.56 | +1,200 |
32. | Cowboys | 16.63 | +2200 |

You must be logged in to post a comment Login