
Carson Wentz of NDSU showed off his athleticism this week at the NFL Scouting Combine
NFL Scouting Combine: Quarterback 40 yard dash
NAME | COLLEGE | POSITION | TIME(seconds) | |
Driskel, Jeff | Louisiana Tech | QB | 4.56 | |
Boykin, Trevone | TCU | QB | 4.77 | |
Wentz, Carson | North Dakota St. | QB | 4.77 | |
Hackenberg, Christian | Penn St. | QB | 4.78 | |
Hogan, Kevin | Stanford | QB | 4.78 |
NFL Scouting Combine: Vertical Jump
NAME | COLLEGE | POSITION | HEIGHT(inches) | |
Jones, Cardale | Ohio St. | QB | 36.0 | |
Lynch, Paxton | Memphis | QB | 36.0 | |
Stave, Joel | Wisconsin | QB | 33.5 | |
Cook, Connor | Michigan St. | QB | 33.0 | |
Hogan, Kevin | Stanford | QB | 32.5 |
NFL Scouting Combine: Broad Jump
NAME | COLLEGE | POSITION | DISTANCE(inches) | |
Driskel, Jeff | Louisiana Tech | QB | 122.0 | |
Lynch, Paxton | Memphis | QB | 118.0 | |
Wentz, Carson | North Dakota St. | QB | 118.0 | |
Woodrum, Josh | Liberty | QB | 117.0 | |
Prescott, Dak | Mississippi St. | QB | 116.0 |

You must be logged in to post a comment Login