
William Jackson of Houston is super fast. He tore up the NFL Scouting Combine
NAME | COLLEGE | POSITION | TIME(seconds) | |
Jones, Jonathan | Auburn | DB | 4.33 | |
Green, T.J. | Clemson | S | 4.34 | |
Brown, Anthony | Purdue | DB | 4.35 | |
Jackson III, William | Houston | DB | 4.37 | |
Williams, Brandon | Texas A&M | DB | 4.38 u | |
Apple, Eli | Ohio St. | DB | 4.40 | |
Seymour, Kevon | USC | DB | 4.41 u | |
Ramsey, Jalen | Florida St. | DB | 4.42 u | |
Crawley, Ken | Colorado | DB | 4.43 | |
Burns, Artie | Miami | DB | 4.46 | |
Davis, Sean | Maryland | DB | 4.46 | |
Boddy-Calhoun, Briean | Minnesota | DB | 4.47 | |
Powell, Tyvis | Ohio St. | S | 4.47 u | |
Young, Tavon | Temple | DB | 4.47 u | |
Canady, Maurice | Virginia | DB | 4.49 | |
Jones, Cyrus | Alabama | DB | 4.49 | |
Smith, Ryan | North Carolina Central | DB | 4.49 u | |
Bradberry, James | Samford | DB | 4.50 | |
Hargreaves, Vernon | Florida | DB | 4.50 | |
Murray, Eric | Minnesota | DB | 4.50 u | |
Robinson, Rashard | LSU | DB | 4.50 u | |
White, D.J. | Georgia Tech | DB | 4.50 u | |
Kindred, Derrick | TCU | S | 4.51 u | |
Burris, Juston | N.C. State | DB | 4.53 | |
Dillon, K.J. | West Virginia | S | 4.53 | |
Houston-Carson, DeAndre | William & Mary | S | 4.54 | |
Elliott, DeAndre | Colorado St. | DB | 4.55 | |
Shumate, Elijah | Notre Dame | S | 4.55 u | |
Sims, LeShaun | Southern Utah | DB | 4.55 u | |
Harris, De’Vante | Texas A&M | DB | 4.56 |
NAME | COLLEGE | POSITION | TIME(seconds) | |
Calhoun, Taveze | Mississippi St. | DB | 4.58 | |
Howard, Xavien | Baylor | DB | 4.58 | |
Peterson, Kevin | Oklahoma St. | DB | 4.60 u | |
Mills, Jalen | LSU | S | 4.62 u | |
Simmons, Justin | Boston College | S | 4.62 u | |
Bush, Deon | Miami | S | 4.64 | |
Kearse, Jayron | Clemson | S | 4.64 u | |
Neal, Keanu | Florida | S | 4.64 u | |
Miller, Harlan | Southeastern Louisiana | DB | 4.66 u | |
Worley, Daryl | West Virginia | DB | 4.66 u | |
Killebrew, Miles | Southern Utah | S | 4.67 u | |
Hall, Deiondre’ | Northern Iowa | DB | 4.68 | |
Wallace, Cleveland | San Jose St. | DB | 4.69 u | |
Thompson, Darian | Boise St. | S | 4.70 u | |
Pruitt, Jimmy | San Jose St. | DB | 4.74 u | |
Brutus, Lamarcus | Florida St. | S | 4.76 | |
Lomax, Jordan | Iowa | S | 4.77 u | |
Stamps, A.J. | Kentucky | S | 4.82 u |

You must be logged in to post a comment Login