
Notre Dame wide out Will Fuller put up some pretty amazing times
NFL Scouting Combine: 40 times for the first group of wide outs
NAME | COLLEGE | POSITION | TIME(seconds) | |
Fuller, Will | Notre Dame | WO | 4.32 | |
Listenbee, Kolby | TCU | WO | 4.35 | |
Davis, Trevor | California | WO | 4.42 | |
Louis, Ricardo | Auburn | WO | 4.46 u | |
Mitchell, Malcolm | Georgia | WO | 4.46 u | |
Peake, Charone | Clemson | WO | 4.46 u | |
Core, Cody | Mississippi | WO | 4.47 | |
Payton, Jordan | UCLA | WO | 4.48 u | |
North, Marquez | Tennessee | WO | 4.49 u | |
Carroo, Leonte | Rutgers | WO | 4.50 | |
Doctson, Josh | TCU | WO | 4.50 | |
Miller, Braxton | Ohio St. | WO | 4.50 u | |
Shepard, Sterling | Oklahoma | WO | 4.50 u | |
Garrett, Keyarris | Tulsa | WO | 4.53 | |
Holton, Johnny | Cincinnati | WO | 4.54 | |
Moore, Chris | Cincinnati | WO | 4.54 u | |
Russell, Alonzo | Toledo | WO | 4.54 u | |
Burbridge, Aaron | Michigan St. | WO | 4.56 | |
McKay, Mekale | Cincinnati | WO | 4.56 u | |
Foster, D.J. | Arizona State | WO | 4.57 | |
Lewis, Roger | Bowling Green | WO | 4.57 | |
Boyd, Tyler | Pittsburgh | WO | 4.58 | |
Sharpe, Tajae | Massachusetts | WO | 4.58 u | |
Thomas, Michael | Ohio St. | WO | 4.58 u | |
Robinson, Demarcus | Florida | WO | 4.59 u | |
Sharp, Hunter | Utah St. | WO | 4.59 u | |
Cajuste, Devon | Stanford | WO | 4.62 | |
Marshall, Jalin | Ohio St. | WO | 4.62 u | |
Higgins, Rashard | Colorado St. | WO | 4.64 | |
Lawler, Kenny | California | WO | 4.64 |
NAME | COLLEGE | POSITION | TIME(seconds) | |
Jones, Cayleb | Arizona | WO | 4.65 | |
Addison, Bralon | Oregon | WO | 4.66 | |
Allison, Geronimo | Illinois | WO | 4.67 | |
Spruce, Nelson | Colorado | WO | 4.70 u | |
Ayers, DeMarcus | Houston | WO | 4.72 | |
Williams, D’haquille | Auburn | WO | 4.73 u | |
Wilson, De’Runnya | Mississippi St. | WO | 4.90 u | |
Treadwell, Laquon | Mississippi | WO | – | |
Scott, Rashawn | Miami | WO | – | |
Marshall, Byron | Oregon | WO | – | |
Cooper, Pharoh | South Carolina | WO | – | |
Coleman, Corey | Baylor | WO | – | |
Brown, Chris | Notre Dame | WO | – |

You must be logged in to post a comment Login