NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

2016 NFL Combine Tight End Measurements

Temarrick Hemingway is looking to make a name for himself at the NFL Scouting Combine
Temarrick Hemingway is looking to make a name for himself at the NFL Scouting Combine

There are some good tight ends in the 2016 NFL Draft Class, and that is why these numbers below are so important. Here are a few tidbits from the web regarding the 2016 NFL Draft’s tight end class.  David Morgan of UTSA is a good sized kid.

#
Name POS
School
# HT WT ARMS Hands
2 Adams, Jerell TE South Carolina TE01 6050 247 34 3/8 9 3/4
3 Anderson, Stephen TE California TE02 6020 230 32 9 1/4
4 Braunecker, Ben TE Harvard TE03 6030 250 32 3/4 9 1/2
5 Duarte, Thomas TE UCLA TE04 6020 231 33 10
6 Grinnage, David TE N.C. State TE06 6050 248 34 1/2 10 1/8
7 Hemingway, Temarrick TE South Carolina St. TE07 6050 244 34 10
8 Henry, Hunter TE Arkansas TE08 6050 250 32 3/4 9 1/4
9 Higbee, Tyler TE Western Kentucky TE09 6060 249 33 1/4 10 1/4
10 Hooper, Austin TE Stanford TE10 6040 254 33 3/4 10 5/8
11 Malleck, Ryan TE Virginia Tech TE11 6040 247 32 1/2 9 3/8
12 McGee, Jake TE Florida TE12 6050 250 32 3/8 9 5/8
13 Morgan, David TE Texas-San Antonio TE13 6040 262 33 5/8 10 1/2
14 Sandland, Beau TE Montana St. TE14 6040 253 34 1/4 10 1/8
15 Vannett, Nick TE Ohio St. TE15 6060 257 34 1/4 10
16 Williams, Bryce TE East Carolina TE16 6060 257 33 5/8 9 5/8

Loading

Leave a Reply