I thought it would be fun to find out which player in the NFL is costing his team the most. I would have thought that Jerry Hughes the Bills defensive end would be the most penalized, but I was super wrong. Brandon Browner of the Saints who is being paid a ton of money is the guy that leads all players. Browner has committed 14 penalties resulting in 17.88 yards a game and is responsible for 20.90 percent of his teams penalties. That is insane….
List is put together by our friends at NFLPenalties.com
B.Browner | DB | New Orleans | 14 | 143 | 1 | 0 | 1 | 1.75 | 17.88 | 20.90 | Defensive Holding (8), Face Mask (15 Yards) (2), Defensive Pass Interference (2), Unnecessary Roughness (1),Illegal Contact (1), Defensive Offside (1) |
X.Rhodes | CB | Minnesota | 9 | 96 | 1 | 0 | 0 | 1.29 | 13.71 | 23.08 | Defensive Holding (5), Defensive Pass Interference (4), Horse Collar Tackle (1) |
J.Hughes | DE | Buffalo | 8 | 75 | 0 | 0 | 2 | 1.14 | 10.71 | 11.11 | Unsportsmanlike Conduct (2), Illegal Use of Hands (1), Neutral Zone Infraction (1), Unnecessary Roughness (1),Defensive Offside (1), Face Mask (15 Yards) (1), Personal Foul (1) |
A.Castonzo | T | Indianapolis | 8 | 55 | 0 | 0 | 3 | 1.00 | 6.88 | 13.79 | Offensive Holding (5), False Start (3) |
E.Griffen | DE | Minnesota | 7 | 44 | 0 | 0 | 4 | 1.00 | 6.29 | 17.95 | Neutral Zone Infraction (4), Illegal Use of Hands (2), Roughing the Passer (1) |
A.Levitre | G | Atlanta | 7 | 55 | 0 | 0 | 3 | 0.88 | 6.88 | 12.28 | Offensive Holding (4), False Start (3) |
J.Bitonio | G | Cleveland | 7 | 60 | 0 | 0 | 3 | 0.88 | 7.50 | 10.45 | Offensive Holding (3), False Start (3), Clipping (1) |
D.Breaux | DB | New Orleans | 7 | 58 | 1 | 0 | 0 | 0.88 | 7.25 | 10.45 | Defensive Holding (3), Defensive Pass Interference (3), Illegal Use of Hands (1), Illegal Contact (1) |
J.Smith | DE | Tampa Bay | 6 | 38 | 0 | 0 | 3 | 0.86 | 5.43 | 8.33 | Defensive Offside (2), Neutral Zone Infraction (1), Illegal Use of Hands (1), Defensive Holding (1), Roughing the Passer (1) |
B.Maxwell | DB | Philadelphia | 6 | 50 | 1 | 0 | 0 | 0.86 | 7.14 | 11.76 | Defensive Holding (3), Defensive Pass Interference (2), Offensive Holding (1), Illegal Contact (1) |
D.Hayden | CB | Oakland | 6 | 44 | 0 | 0 | 0 | 0.86 | 6.29 | 9.38 | Defensive Holding (2), Offensive Holding (2), Defensive Pass Interference (1), Illegal Contact (1) |
G.Cherilus | T | Tampa Bay | 6 | 49 | 1 | 2 | 4 | 0.86 | 7.00 | 8.33 | Offensive Holding (3), False Start (2), Illegal Formation (2), Unnecessary Roughness (1), Ineligible Downfield Pass (1) |
V.Ducasse | T | Chicago | 6 | 40 | 1 | 0 | 4 | 0.86 | 5.71 | 11.54 | False Start (4), Offensive Holding (3) |
G.Olsen | TE | Carolina | 6 | 50 | 0 | 0 | 2 | 0.86 | 7.14 | 13.95 | False Start (2), Offensive Holding (2), Offensive Pass Interference (2) |
G.Robinson | T | St. Louis | 6 | 45 | 2 | 0 | 3 | 0.86 | 6.43 | 10.71 | Offensive Holding (5), False Start (3) |
E.Pleasant | DB | Houston | 6 | 41 | 1 | 0 | 0 | 0.75 | 5.13 | 10.00 | Unnecessary Roughness (2), Defensive Holding (2), Illegal Use of Hands (1), Illegal Block Above the Waist (1),Offensive Holding (1) |
J.Veldheer | T | Arizona | 6 | 44 | 1 | 1 | 3 | 0.75 | 5.50 | 12.77 | Offensive Holding (4), False Start (3), Tripping (1) |
D.Fluker | T | San Diego | 6 | 67 | 1 | 0 | 0 | 0.75 | 8.38 | 10.53 | Offensive Holding (4), Unnecessary Roughness (1), Ineligible Downfield Pass (1), Face Mask (15 Yards) (1) |
J.Parnell | T | Jacksonville | 5 | 35 | 0 | 0 | 3 | 0.71 | 5.00 | 9.62 | False Start (3), Offensive Holding (1), Illegal Use of Hands (1) |
M.Claiborne | CB | Dallas | 5 | 29 | 1 | 1 | 0 | 0.71 | 4.14 | 9.62 | Illegal Use of Hands (3), Defensive Holding (2), Defensive Pass Interference (2) |
R.Gronkowski | TE | New England | 5 | 40 | 1 | 0 | 3 | 0.71 | 5.71 | 9.80 | Offensive Pass Interference (3), False Start (2), Illegal Shift (1) |
D.Bruton | SS | Denver | 5 | 47 | 0 | 1 | 0 | 0.71 | 6.71 | 8.77 | Illegal Contact (2), Roughing the Passer (1), Unsportsmanlike Conduct (1), Offensive Holding (1), Defensive Pass Interference (1) |
L.Mankins | G | Tampa Bay | 5 | 35 | 0 | 0 | 3 | 0.71 | 5.00 | 6.94 | False Start (3), Offensive Holding (2) |
D.Kirkpatrick | CB | Cincinnati | 5 | 48 | 1 | 0 | 0 | 0.71 | 6.86 | 9.09 | Illegal Contact (2), Defensive Holding (2), Defensive Pass Interference (1), Taunting (1) |
O.Vernon | DE | Miami | 5 | 55 | 1 | 0 | 3 | 0.71 | 7.86 | 8.62 | Defensive Offside (3), Roughing the Passer (2), Unnecessary Roughness (1) |

You must be logged in to post a comment Login