FCS Preseason All-America Team | |
|
First Team – Offense | |||||
Player | School | Pos. | Cl. | Ht. | Wt. |
John Robertson | Villanova | QB | Sr. | 6-1 | 221 |
Marshaun Coprich | Illinois State | RB | Sr. | 5-9 | 205 |
Chase Edmonds | Fordham | RB | So. | 5-9 | 185 |
Dy’Shawn Mobley | Eastern Kentucky | RB | Sr. | 5-11 | 215 |
Seth Fisher | Richmond | FB | Sr. | 6-2 | 232 |
Cooper Kupp | Eastern Washington | WR | Jr. | 6-2 | 195 |
Darrin Peterson | Liberty | WR | Sr. | 6-2 | 190 |
Jake Wieneke | South Dakota State | WR | So. | 6-4 | 210 |
Josh Cook | Idaho State | TE | Jr. | 6-3 | 221 |
Jonathan Burgess | Liberty | OL | Sr. | 6-2 | 305 |
JP Flynn | Montana State | OL | Jr. | 6-5 | 320 |
Joe Haeg | North Dakota State | OL | Sr. | 6-6 | 299 |
Donald Jackson III | Sam Houston State | OL | Sr. | 6-2 | 277 |
Corey Levin | Chattanooga | OL | Jr. | 6-5 | 285 |
Johnta Hebert | Prairie View A&M | AP | Sr. | 5-10 | 195 |
John Lunsford | Liberty | PK | Sr. | 6-1 | 180 |
Pokey Harris | Murray State | KR | Sr. | 5-10 | 173 |
First Team – Defense | |||||
Player | School | Pos. | Cl. | Ht. | Wt. |
James Cowser | Southern Utah | DL | Sr. | 6-4 | 258 |
Javon Hargrave | South Carolina State | DL | Sr. | 6-3 | 311 |
O.J. Mau | Gardner-Webb | DL | Sr. | 6-2 | 315 |
Jonathan Woodard | Central Arkansas | DL | Sr. | 6-6 | 271 |
Don Cherry | Villanova | LB | Sr. | 6-1 | 221 |
Luke Rhodes | William & Mary | LB | Sr. | 6-2 | 242 |
Darnell Sankey | Sacramento State | LB | Sr. | 6-2 | 250 |
Connor Underwood | Indiana State | LB | Sr. | 6-3 | 240 |
Casey DeAndrade | New Hampshire | DB | Jr. | 5-11 | 214 |
Jermaine Hough | Jacksonville State | DB | Sr. | 5-10 | 180 |
Harlan Miller | SE Louisiana | DB | Sr. | 6-1 | 180 |
Donald Payne | Stetson | DB | Jr. | 6-0 | 215 |
Ben LeCompte | North Dakota State | P | Sr. | 5-10 | 200 |
Kameron Canaday | Portland State | LS | Sr. | 6-4 | 230 |
Antonio Hamilton | South Carolina State | PR | Sr. | 6-0 | 185 |
Second Team – Offense | |||||
Player | School | Pos. | Cl. | Ht. | Wt. |
Jacob Huesman | Chattanooga | QB | Sr. | 6-2 | 220 |
Vad Lee | James Madison | QB | Sr. | 6-1 | 225 |
Khairi Dickson | Saint Francis | RB | Sr. | 6-0 | 182 |
Connor Kacsor | Dayton | RB | Sr. | 6-0 | 211 |
Darius Victor | Towson | RB | Jr. | 5-8 | 210 |
Andrew Bonnet | North Dakota State | FB | Sr. | 6-3 | 250 |
Chris King | Duquesne | WR | Sr. | 6-1 | 235 |
Lance Lenoir | Western Illinois | WR | Jr. | 6-0 | 190 |
Madison Mangum | Idaho State | WR | Sr. | 6-2 | 212 |
Jordan Payne | Alcorn State | TE | Sr. | 6-2 | 220 |
Robert Booker | Missouri State | OL | Sr. | 6-3 | 312 |
Bruce Johnson | Maine | OL | Sr. | 6-3 | 295 |
Zack Johnson | North Dakota State | OL | Jr. | 6-4 | 329 |
Garrick Mayweather | Fordham | OL | Sr. | 6-3 | 314 |
Aaron Neary | Eastern Washington | OL | Sr. | 6-4 | 300 |
Ed Eagan | Northwestern State | AP | Sr. | 5-10 | 181 |
Chandler Curtis | Mercer | AP | So. | 5-10 | 186 |
Michael Schmadeke | Northern Iowa | PK | Jr. | 5-10 | 165 |
Xavier Roberson | SE Louisiana | KR | Sr. | 5-9 | 180 |
Second Team – Defense | |||||
Player | School | Pos. | Cl. | Ht. | Wt. |
P.J. Hall | Sam Houston State | DL | So. | 6-1 | 270 |
Victor Ochi | Stony Brook | DL | Sr. | 6-2 | 250 |
Devaunte Sigler | Jacksonville State | DL | Sr. | 6-5 | 292 |
Chima Uzowihe | Liberty | DL | Sr. | 6-2 | 250 |
Kourtney Berry | Alabama State | LB | Jr. | 6-0 | 215 |
Deon King | Norfolk State | LB | Sr. | 6-1 | 220 |
Pat Meehan | Illinois State | LB | Sr. | 6-1 | 225 |
Christophe Mulumba | Maine | LB | Jr. | 6-1 | 240 |
James Bradberry | Samford | DB | Sr. | 6-1 | 205 |
DeAndre Houston-Carson | William & Mary | DB | Sr. | 6-2 | 195 |
Tim Kilfoy | Northern Iowa | DB | Sr. | 6-1 | 191 |
Brent Spikes | McNeese State | DB | Sr. | 6-1 | 196 |
Lachlan Edwards | Sam Houston State | P | Sr. | 6-5 | 214 |
Josh Appel | Indiana State | LS | Jr. | 6-2 | 250 |
Ladarius Vanlier | Tennessee Tech | PR | Sr. | 5-8 | 175 |
Third Team – Offense | |||||
Player | School | Pos. | Cl. | Ht. | Wt. |
Dakota Prukop | Montana State | QB | Jr. | 6-2 | 195 |
Tre Roberson | Illinois State | QB | Sr. | 6-0 | 205 |
Xavier Finney | Idaho State | RB | Sr. | 5-11 | 196 |
De’Angelo Henderson | Coastal Carolina | RB | Jr. | 5-8 | 205 |
Herb Walker Jr. | Morgan State | RB | Jr. | 5-8 | 180 |
Nick Butier | Northern Arizona | FB | Sr. | 6-1 | 240 |
Seth DeValve | Princeton | WR | Sr. | 6-4 | 240 |
Paul McRoberts | SE Missouri State | WR | Sr. | 6-3 | 197 |
William Morris | Davidson | WR | Sr. | 6-2 | 178 |
Duncan Fletcher | Furman | TE | Jr. | 6-4 | 222 |
Clay DeBord | Eastern Washington | OL | Sr. | 6-6 | 305 |
Brett Eyckmans | Eastern Kentucky | OL | Sr. | 6-4 | 290 |
Andrew Jones | William & Mary | OL | Sr. | 6-1 | 280 |
Cole Toner | Harvard | OL | Sr. | 6-7 | 295 |
Byron Williams | Stephen F. Austin | OL | Sr. | 6-4 | 302 |
Tarik Cohen | North Carolina A&T | AP | Jr. | 5-6 | 172 |
Ryan McCrum | SE Missouri State | PK | Jr. | 6-0 | 228 |
Devin Brown | Coastal Carolina | KR | Jr. | 5-8 | 155 |
Third Team – Defense | |||||
Player | School | Pos. | Cl. | Ht. | Wt. |
Trevor Bates | Maine | DL | Sr. | 6-2 | 250 |
Teddy Corwin | Illinois State | DL | Sr. | 6-5 | 260 |
Al Page | Wagner | DL | Sr. | 6-2 | 285 |
Derek Rivers | Youngstown State | DL | Jr. | 6-5 | 240 |
Akil Anderson | New Hampshire | LB | Sr. | 6-1 | 203 |
Kamu Grugier-Hill | Eastern Illinois | LB | Sr. | 6-2 | 215 |
Cory Magwood | Furman | LB | Sr. | 6-2 | 228 |
James Rentz | Sacred Heart | LB | Jr. | 6-1 | 230 |
Kendrick Van Ackeren | Montana | LB | Sr. | 6-1 | 220 |
Marcus Alford | Northern Arizona | DB | Sr. | 5-10 | 160 |
Miles Killebrew | Southern Utah | DB | Sr. | 6-3 | 223 |
Matt Smalley | Lafayette | DB | Sr. | 5-10 | 195 |
Lucas Webb | Chattanooga | DB | So. | 6-1 | 190 |
Chris Fraser | Cornell | P | Jr. | 6-2 | 208 |
James Fisher | North Dakota State | LS | So. | 6-2 | 212 |
Michael Jones | North Carolina Ctl | PR | Jr. | 5-10 | 180 |

You must be logged in to post a comment Login