The NFL has had quite a bit of turnover this year, and the team that has had the most turnover is the San Francisco 49ers according to this ESPN chart. The Eagles are in second place after losing several key pieces. The New York Jets had the lowest turnover rate of any team according to the chart.
TEAMS | TOTAL ADDED | TOTAL LOSS | NET |
---|---|---|---|
49ers | 3,031 | 8,728 | -5,697 |
Eagles | 3,154 | 8,007 | -4,853 |
Saints | 3,150 | 7,421 | -4,271 |
Steelers | 232 | 3,749 | -3,517 |
Dolphins | 5,214 | 8,722 | -3,508 |
Packers | 0 | 3,442 | -3,442 |
Rams | 1,641 | 5,060 | -3,419 |
Broncos | 4,343 | 7,474 | -3,131 |
Cardinals | 3,458 | 6,560 | -3,102 |
Giants | 3,115 | 6,170 | -3,055 |
Ravens | 1,687 | 4,732 | -3,045 |
Chiefs | 3,450 | 6,279 | -2,829 |
Chargers | 4,316 | 6,711 | -2,395 |
Texans | 5,388 | 7,726 | -2,338 |
Lions | 3,963 | 6,211 | -2,248 |
Falcons | 4,320 | 6,542 | -2,222 |
Redskins | 3,973 | 6,109 | -2,136 |
Browns | 4,214 | 6,289 | -2,075 |
Bills | 3,054 | 4,835 | -1,781 |
Buccaneers | 3,858 | 5,444 | -1,586 |
Cowboys | 3,075 | 4,441 | -1,366 |
Seahawks | 2,810 | 4,008 | -1,198 |
Titans | 5,283 | 6,251 | -968 |
Colts | 5,301 | 5,997 | -696 |
Vikings | 2,787 | 3,439 | -652 |
Patriots | 4,992 | 5,614 | -622 |
Bengals | 2,247 | 2,672 | -425 |
Jaguars | 4,579 | 4,860 | -281 |
Panthers | 3,032 | 2,851 | 181 |
Raiders | 6,179 | 5,467 | 712 |
Bears | 6,328 | 5,566 | 762 |
Jets | 8,055 | 4,080 | 3,975 |

You must be logged in to post a comment Login