NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

2015 NFL Draft Order is finally set; Here are the first 32 picks

 

Draft Diamonds LogoNow that the Super Bowl is over, the 2015 NFL Draft Order is finally set:

1. Tampa Bay Buccaneers (2-14, .486)

2. Tennessee Titans (2-14, .506)

3. Jacksonville Jaguars (3-13, .514)

4. Oakland Raiders (3-13, .570)

5. Washington Redskins (4-12, .496)

6. New York Jets (4-12, .543)

7. Chicago Bears (5-11, .529)

8. Atlanta Falcons (6-10, .482)

9. New York Giants (6-10, .512)

10. St. Louis Rams (6-10, .531)

11. Minnesota Vikings (7-9, .475)

12. Cleveland Browns (7-9, .479)

13. New Orleans Saints (7-9, .486)

14. Miami Dolphins (8-8, .512)

15. San Francisco 49ers (8-8, .527)

16. Houston Texans (9-7, .447)

17. San Diego Chargers (9-7, .512)

18. Kansas City Chiefs (9-7, .512)

19. Buffalo Bills (9-7, .516) (Browns hold this pick)

20. Philadelphia Eagles (10-6, .490)

21. Cincinnati Bengals (10-5-1, .498)

22. Pittsburgh Steelers (11-5, .451)

23. Detroit Lions (11-5, .471)

24. Arizona Cardinals (11-5, .523)

25. Carolina Panthers (7-8-1, .490)

26. Baltimore Ravens (10-6, .475)

27. Dallas Cowboys (12-4, .445)

28. Denver Broncos (12-4, .521)

29. Indianapolis Colts (11-5, .479)

30. Green Bay Packers (12-4, .482)

31. Seattle Seahawks (12-4, .525)

32. New England Patriots (12-4, .514)

Loading

Leave a Reply