HBCU Football has been amazing for decades after decades, but in just a years time the HBCU has taken a dramatic hit when it comes to placing players in the NFL. Last year there were 50 plus players in the NFL from HBCU schools, and after a count of this year’s 53 man rosters and Injured Reserve lists, there are only 34. This is not including practice squad players, so there are more total that are in the NFL, but actual players part of a roster are these 34 guys.
Alabama A&M | ||||||
PLAYER | TEAM | POSITION | ||||
Jamaal Johnson-Webb | New York Giants | Offensive Lineman | ||||
Frank Kearse | Washington Redskins | Defensive Tackle | ||||
Robert Mathis | Indianapolis Colts | Linebacker | ||||
Alabama State | ||||||
PLAYER | TEAM | POSITION | ||||
Isaiah Crowell | Cleveland Browns | Running Back | ||||
Tarvaris Jackson | Seattle Seahawks | Quarterback | ||||
Arkansas-Pine Bluff | ||||||
PLAYER | TEAM | POSITION | ||||
Terron Armstead | New Orleans Saints | Offensive Tackle | ||||
Bethune-Cookman | ||||||
PLAYER | TEAM | POSITION | ||||
Ryan Davis | Jacksonville Jaguars | Defensive End | ||||
Rashean Mathis | Detroit Lions | Cornerback | ||||
Eric Weems | Chicago Bears |
Florida A&M | ||
PLAYER | TEAM | POSITION |
Brian Tyms | New England Patriots | Wide Receiver |
Fort Valley State | ||
PLAYER | TEAM | POSITION |
Marquette King | Oakland Raiders | Punter |
Ricardo Lockette | Seattle Seahawks | Wide Receiver |
Grambling State | ||
PLAYER | TEAM | POSITION |
Larry Donnell | New York Giants | Tight End |
Jason Hatcher | Washington Redskins | Defensive End |
Hampton | ||
PLAYER | TEAM | POSITION |
Chris Baker | Washington Redskins | Defensive End |
Courtney Bridget | Washington Redskins | Defensive Back |
Justin Durant | Dallas Cowboys | Linebacker |
Kenrick Ellis | New York Jets | Defensive End |
Kendall Langford | St. Louis Rams | Defensive Tackle |
Michael Ola | Chicago Bears | Offensive Tackle |
Howard | ||
PLAYER | TEAM | POSITION |
Antoine Bethea | San Francisco 49ers | Strong Safety |
Lane | ||
PLAYER | TEAM | POSITION |
Jacoby Jones | Baltimore Ravens | Wide Receiver |
Norfolk State | ||
PLAYER | TEAM | POSITION |
Don Carey | Detroit Lions | Strong Safety |
South Carolina State | ||
PLAYER | TEAM | POSITION |
Phillip Adams | Seattle Seahawks | |
Rafael Bush | New Orleans Saints | Free Safety |
Jakar Hamilton | Dallas Cowboys | Defensive Back |
Stillman | ||
PLAYER | TEAM | POSITION |
Junior Galette | New Orleans Saints | Linebacker |
Sammie Hill | Tennessee Titans | Defensive Tackle |
Tennessee State | ||
PLAYER | TEAM | POSITION |
Kadeem Edwards | Tampa Bay Buccaneers | Offensive Guard |
Rogers Gaines | New York Giants | Offensive Tackle |
Anthony Levine | Baltimore Ravens | Defensive Back |
Demetrius Rhaney | St. Louis Rams | Center |
Dominique Rodgers-Cromartie | New York Giants | Cornerback |
Winston-Salem State | ||
PLAYER | TEAM | POSITION |
William Hayes | St. Louis Rams | Defensive End |

Notice: Undefined variable: user_ID in /home/nfldraftdiamonds/public_html/wp-content/themes/the-league/comments.php on line 48
You must be logged in to post a comment Login