Rankings

Inside the War Room’s Top Senior OLB’s

Top Senior Outside Linebackers

1. Vic Beasley Clemson 6-2 235

2. Norkeithus Otis North Carolina 6-1 235
3. Tony Washington Oregon 6-3 250
4. Derrick Malone Oregon 6-2 220

5. James Vaughters Stanford 6-2 254
6. Travis Hughes North Carolina 6-2 220
7. Collin Ellis Northwestern 6-2 230
8. Reshard CliettSouth Florida 6-2 220
9. Ryan Mueller Kansas State 6-2 245
10. Zach Hodges Harvard 6-3 235
11. Jordan Hicks Texas 6-2 238
12. Dyshawn Davis Syracuse 6-2 212
13. Mike Hull Penn State 6-0 232
14. Zaire Anderson Nebraska 5-11 220
15. Darius Allen Colorado State-Pueblo 6-3 239
16. Davis Tull Chattanooga 6-3 240
17. Braylon Mitchell Arkansas 6-3 231
18. Taiwan Jones Michigan State 6-3 252
19. Mark Nzeocha Wyoming 6-3 239
20. Steve Edmond Texas 6-3 245
21. Matt Robinson Maryland 6-3 240
22. Grant Singer Mary 6-1 215
23. C.J. Johnson Ole Miss 6-2 237
24. Houston Bates Louisiana Tech 6-2 250
25. Stephen Hodge Fordham 6-0 202
26. Sosthene Kapepula Wesley 6-3 221

John Blair of Inside the War Room is our D1 scout. Please follow him @nfldraftitwr

Damond Talbot

NFL Draft Diamonds was created to assist the underdogs playing the sport. We call them diamonds in the rough. My name is Damond Talbot, I have worked extremely hard to help hundreds of small school players over the past several years, and will continue my mission. We have several contributors on this site, and if they contribute their name and contact will be in the piece above. You can email me at nfldraftdiamonds@gmail.com

Related Articles

Leave a Reply

Back to top button