Could you imagine what a team could do with 36 draft picks? Shoot that is more than 1/3 of a teams camp roster. I could not imagine having 36 draft picks in one season, but did you know that actually happened once?
Back in 1956, the Los Angeles Rams held 36 picks. Could you imagine what an NFL team would have to spend to get those players signed under a contract at this day and age? WOW!!!!
1956 | 1 | 1 | 6 | 6 | Joe Marconi | B | West Virginia |
2 | 1 | 11 | 11 | Charlie Horton | B | Vanderbilt | |
3 | 2 | 1 | 14 | Leon Clarke | E | USC | |
4 | 2 | 10 | 23 | Hugh Ptts | C | Texas Christian | |
5 | 3 | 7 | 32 | A.D. Williams | DE | Pacific | |
6 | 3 | 10 | 35 | John Marshall | B | Southern Methodist | |
7 | 4 | 9 | 46 | Will Berzinski | B | Wisconsin-La Crosse | |
8 | 4 | 11 | 48 | Jim Carmichael | E | California | |
9 | 5 | 2 | 51 | Jim Freeman | E | Iowa | |
10 | 5 | 4 | 53 | Herb Nakken | B | Utah | |
11 | 5 | 11 | 60 | Jesse Whittenton | DB | Texas-El Paso | |
12 | 6 | 11 | 72 | Eddie Vincent | B | Iowa | |
13 | 7 | 11 | 84 | Jack Morris | B | Oregon | |
14 | 8 | 11 | 96 | George Boyer | LB | Florida State | |
15 | 9 | 11 | 108 | Maury Woolford | T | Louisville | |
16 | 10 | 11 | 120 | Charlie Sticka | B | Trinity (CT) | |
17 | 11 | 11 | 132 | Jim Decker | B | UCLA | |
18 | 12 | 11 | 144 | Em Lindbeck | QB | Illinois | |
19 | 13 | 11 | 156 | Mike Norcia | B | Kent State | |
20 | 14 | 11 | 168 | Tom Runnels | B | North Texas State | |
21 | 15 | 11 | 180 | Dick Shatto | B | Kentucky | |
22 | 16 | 11 | 192 | Arnie Pelluer | E | Washington State | |
23 | 17 | 11 | 204 | Jack Butler | T | Kentucky | |
24 | 18 | 11 | 216 | Jack Klotz | T | Widener | |
25 | 19 | 11 | 228 | Charlie Dees | T | McNeese State | |
26 | 20 | 11 | 240 | John Coyne | T | West Chester (PA) | |
27 | 21 | 11 | 252 | Milt Robichaux | E | Trinity (TX) | |
28 | 22 | 11 | 264 | Dick Fouts | E | Missouri | |
29 | 23 | 11 | 276 | Al Paulson | B | Washington State | |
30 | 24 | 11 | 288 | Sam Williams | DE | Michigan State | |
31 | 25 | 11 | 300 | Glen Tunning | G | Pittsburgh | |
32 | 26 | 11 | 312 | Hardman Cureton | T | UCLA | |
33 | 27 | 11 | 324 | Roger Siesel | T | Miami (OH) | |
34 | 28 | 11 | 336 | John Morrow | T | Michigan | |
35 | 29 | 11 | 348 | Mickey Bates | B | Illinois | |
36 | 30 | 10 | 359 | Dick Kackmeister | C | Central Michigan |
You must be logged in to post a comment Login