NFL Draft Diamonds

NFL Draft, NFL Trade Rumors, Scouting Reports & More

Inside the War Room’s 2015 Top Senior Safeties

drummondTop Senior Safeties

  1. Kurtis Drummond Michigan State 6-1 200
  2. Josh Shaw USC 6-1 200
  3. Justin Cox Mississippi State 6-3 190
  4. Jordan Richards Stanford 5-11 208
  5. Anthony Harris Virginia 6-1 190
  6. Derron Smith Fresno State 5-11 197
  7. Cody Prewitt Ole Miss 6-2 217
  8. Corey Cooper Nebraska 6-1 215
  9. Adrian Amos Penn State 6-0 209
  10. Dechane Durante Northern Illinois 6-2 193
  11. Keeston Terry Pitt State 6-3 198
  12. Detrick Bonner Virginia Tech 6-0 194
  13. Jaquiski Tartt Samford 6-1 218
  14. Jermaine Whitehead Auburn 5-11 193
  15. Kyshoen Jarrett Virginia Tech 5-11 191
  16. Daniel Fitzpatrick Tennessee State 6-2 215
  17. Sam Carter TCU 6-1 215
  18. Ronald Martin LSU 6-1 218
  19. Tyler Hunter FSU 5-11 200
  20. Isaiah Johnson Georgia Tech 6-2 213
  21. Anthony Jefferson UCLA 6-1 190
  22. Clayton Geathers Central Florida 6-2 208
  23. Ray Vinopal Pittsburgh 5-10 200
  24. Brison Williams South Carolina 5-11 208
  25. Tra’Mayne Bondurant Arizona 5-10 198
  26. Austin Collinsworth Notre Dame 6-1 205
  27. Ibraheim Campbell Northwestern 5-11 205
  28. Robenson Therezie Auburn 5-9 212
  29. Dean Marlowe James Madison 6-2 205
  30. Jacob Hagen  Liberty 6-3 205
  31. Michael Johnson  Fayetteville State 6-2 196
  32. Michael Lowe California 5-11 205
  33. Sharrod Golightly South Carolina 5-10 187
  34. Christian Dudzik North Dakota State 5-10 188
  35. Erick Dargan Oregon 5-11 212
  36. Triston Wade UTSA 5-11 170
  37. Tony Bell Tennessee Martin 6-1 200
  38. Caleb Schaffitzel Missouri State 6-0 215
  39. Quinn Backus Coastal Carolina 5-10 215
  40. Howard Matthews Texas A&M 6-2 215
  41. Julian David  Howard  5-11 205

Loading

Leave a Reply